| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-27 | ring1 | A | P&&S | 1.40 | 45 | 42 | 18 | Kylie Johnson | 12808 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CADENZA NZPH | 60034470 | AMBER FULLER | 2200984 | 42.500 | 0 | 29.160 | 0 | 8 |
| 2 | 13 | YIRRKALA CAMERON | 60011583 | JOSH COLLINS | 2302183 | 41.420 | 0 | 32.650 | 0 | 12 |
| 3 | 14 | SELENA C | 60038101 | MELISSA BLAIR | 2103713 | 40.490 | 0 | 32.990 | 0 | 13 |
| 4 | 10 | BALIAN DN HOP Z | 60034313 | AMELIA DOUGLASS | 2116140 | 45.770 | 1 | 35.580 | 0 | 9 |
| 5 | 19 | MANGO DU CALLOU | JAMIE KERMOND | 45.860 | 1 | 37.570 | 0 | 7 | ||
| 6 | 15 | TULARA DIARANGOL | 60005013 | JESS RICE-WARD | 2112706 | 46.140 | 2 | 34.660 | 0 | 15 |
| 7 | 16 | GLENARA CRYSTAL | 60031326 | ANNELIESE WANSEY | 2200739 | 46.660 | 2 | 39.070 | 0 | 14 |
| 8 | 17 | EQUUS INDEMAND | 60027660 | JESS BROWN | 2103889 | 43.640 | 4 | 33.520 | 0 | 16 |
| 9 | 1 | YALAMBI’S KEY LARGO | 60022709 | AMELIA DOUGLASS | 2116140 | 42.870 | 4 | 34.010 | 0 | 1 |
| 10 | 11 | VICTORY DAY | 60008954 | DAVID COOPER | 2063649 | 44.140 | 4 | 34.190 | 0 | 10 |
| 11 | 3 | TEXAS | 60019069 | ANNELIESE WANSEY | 2200739 | 44.510 | 4 | 39.560 | 0 | 3 |
| 12 | 6 | TULARA DAQUINE | 60022720 | LUKE BROWN | 2114233 | 45.080 | 5 | 36.070 | 0 | 6 |
| 13 | 5 | KPH CAVATINA | 60008280 | JAMES MOONEY | 2010174 | 43.780 | 8 | 33.090 | 0 | 5 |
| 14 | 12 | COOLEY DOWN UNDER | 60015425 | TALLARA CAMERON | 2102570 | 44.310 | 8 | 35.440 | 0 | 11 |
| 15 | 2 | AL FONSO | 60025912 | JESS RICE-WARD | 2112706 | 44.050 | 8 | 35.490 | 0 | 2 |
| 16 | 4 | ELYSIAN FIELDS OCEANUS | 60024424 | JESS BROWN | 2103889 | 44.380 | 12 | 34.160 | 0 | 4 |

