| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | ring1 | A | JO | 1.25 | 86 | 59 | 12 | Sue West | 12971 / 290934 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (T) | 5 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 78.270 | 0 | 5 | ||
| 1 (T) | 12 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 78.040 | 0 | 9 | ||
| 3 | 9 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 83.810 | 4 | 7 | ||
| 4 | 2 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 85.580 | 4 | 2 | ||
| 5 | 3 | WRECK IT RALPH | 60019722 | LAURYN VADER | 1021578 | 89.980 | 8 | 3 | ||
| 6 | 10 | VALENTINE LODGE CORCHELLI | 60035659 | TIMOTHY FAHEY | 2048059 | 93.550 | 8 | 8 | ||
| 7 | 6 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 85.350 | 12 | 6 | ||
| 8 | 4 | TULARA ZANE | 60009222 | MADISON MUSLADIN | 1041212 | 84.090 | 16 | 4 | ||
| 9 | 1 | QUALITY KRAKEN | 60034460 | NATALIE BLUNDELL | 2043960 | 0.000 | 1 |

