| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | ring1 | A | P&&S | 115 | 48 | 37 | 19 | Dallas Golby | 13343 / 308361 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | GLENARA BALD EAGLE | 60035748 | LANE CLARKE | 2300761 | 31.900 | 0 | 24.360 | 0 | 2 |
| 2 | 14 | WILLYBLING | 60017426 | ALISA WILLIAMS | 2037507 | 40.300 | 0 | 31.500 | 0 | 7 |
| 3 | 10 | CAVALIER WINSOM | 20095108 | SIENNA SMEE | 1014060 | 35.030 | 4 | 29.840 | 0 | 8 |
| 4 | 5 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 38.790 | 4 | 31.490 | 0 | 3 |
| 5 | 15 | GLENARA CHACCO HAZE LVM | 60037374 | MELISSA TURNER | 2106876 | 39.300 | 4 | 34.360 | 0 | 10 |
| 6 | 13 | GH OBAR DUCHESS | 60031743 | SIENNA JESSOP | 1035165 | 34.000 | 12 | 30.010 | 0 | 6 |
| 7 | 16 | COUNTRY GEORGE | 60035640 | JORDAN SMITH | 1025510 | 39.450 | 12 | 40.520 | 0 | 9 |
| 8 | 9 | MIGHTY WILLIE | 60039280 | FREYA BRYANT | 1031144 | 42.000 | 14 | 38.830 | 0 | 5 |
| 9 | 17 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 41.000 | 18 | 38.750 | 0 | 11 |
| 10 | 1 | STEADFAST NELSON Z | 60035549 | MELISSA TURNER | 2106876 | 77.000 | 33 | 34.810 | 0 | 1 |
| 11 | 8 | QUINTOR | 60006888 | OLIVE ZAMMIT | 1033247 | 39.600 | 40 | 60.610 | 0 | 4 |
| 12 | 19 | WALLAROO COVERGIRL | CAITLYN BREWER | 0.000 | 12 |

