| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-25 | ring2 | A | No JO | .55 | 72 | 17 | Kathy Staples | 13058 / 296312 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 19 | MAX | AMELIA NICKSON | 43.930 | 0 | 16 |
| 2 | 4 | MAGIC | INCA WILTON | 45.480 | 0 | 4 |
| 3 | 3 | WILLOW | ELISE ARNESON | 47.870 | 0 | 3 |
| 4 | 7 | SELENA | PHOEBE BELL | 55.470 | 0 | 6 |
| 5 | 6 | SHANGRILA KEELEY | CLANCY LUCAS | 57.350 | 0 | 5 |
| 6 | 10 | MARY | JO MIZON | 58.400 | 0 | 8 |
| 7 | 14 | KANOOZI | ELISE ARNESON | 58.830 | 0 | 13 |
| 8 | 1 | MY GIRL HILIGHT | MICHELLE ARNESON | 59.680 | 0 | 2 |
| 9 | 5 | ALFONSO | RHIANNON WHITEMAN | 60.260 | 0 | 17 |
| 10 | 2 | GH BUNDERUKA | SHANNON YOUNG | 65.550 | 0 | 1 |
| 11 | 12 | COOLIDOWNS PREMIER | KERRI WARREN | 72.690 | 1 | 10 |
| 12 | 11 | LITTLE CHONK | ELSA DAWSON | 62.190 | 4 | 9 |
| 13 | 17 | GLEN LEWIS SERENU (PUMKIN | ABBY MATHISON | 78.750 | 11 | 14 |
| 14 | 8 | BOBBY | MARIEL HEWITT | 87.000 | 15 | 18 |
| 15 (T) | 9 | JADE | EVA TAYLOR | 0.000 | 7 | |
| 15 (T) | 13 | RUBY ROAN | JULIA HUGGINS KRANZ | 0.000 | 11 | |
| 17 (T) | 15 | BOB | PHOEBE PALMER | 0.000 | 12 | |
| 17 (T) | 18 | BAMBOROUGH RAY | AVA MATHISON | 0.000 | 15 |

