| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | mainring | A | No JO | 1.20 | 78 | 17 | Katrina | 13425 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 20 | INDIANA GOODTIMS | ANDREW INGLIS | 56.570 | 0 | 16 |
| 2 | 22 | EMCEE TIJUANA | COCO MILES | 59.040 | 0 | 10 |
| 3 | 11 | AARTURO | ANDREW INGLIS | 61.450 | 0 | 12 |
| 4 | 10 | KG DREAMLINER | JESSICA STALLING | 62.020 | 0 | 15 |
| 5 | 5 | GEORGE CLOONEY | NICHOLAS TALIANA | 71.200 | 0 | 11 |
| 6 | 4 | DEO CHAMELEON | CHRIS BURTON | 72.460 | 0 | 8 |
| 7 | 15 | DIABYN FAIRINGS KISS | TONY PRIESTLEY | 56.910 | 4 | 4 |
| 8 | 8 | HL KALINA | CHARLIE BRISTER | 60.000 | 4 | 3 |
| 9 | 18 | GLENARA HIGH SOCIETY | KATIE TALIANA | 64.630 | 4 | 14 |
| 10 | 13 | BP WAHLBERG | DREW HAWKINS | 70.300 | 4 | 6 |
| 11 | 6 | BOSSANOVA NZPH | PENELOPE LANCASTER | 79.410 | 6 | 1 |
| 12 | 17 | RIVERVIEW PICASSO | ZOE GRANT | 62.900 | 8 | 13 |
| 13 | 12 | STEADFAST NELSON Z | MELISSA TURNER | 63.310 | 16 | 5 |
| 14 | 2 | OAKS CONDOR | AMANDA MADIGAN | 85.520 | 24 | 7 |
| 15 (T) | 7 | RISE OF PHOENIZ | OLIVIA BRINDLEY | 0.000 | 2 | |
| 15 (T) | 19 | HOUDINI | LUCY LOCKE | 0.000 | 9 |

