| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-04 | ring1 | A | JO | 1.10 | 81 | 54 | 21 | Christine Bradfield | bundy25 / 10 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | VERTIGO | MILLIE WARREN | 78.600 | 0 | 40.110 | 0 | 14 |
| 2 | 15 | LANDERSON | MILLIE WARREN | 77.980 | 0 | 41.930 | 0 | 15 |
| 3 | 10 | BLUE RAY | WARREN RUNDLE | 78.640 | 0 | 45.290 | 0 | 10 |
| 4 | 6 | NOIRE | CODY TINCKNELL | 73.840 | 0 | 39.080 | 4 | 6 |
| 5 | 21 | TULARA TWILIGHT | MATT WHALLEY | 75.010 | 0 | 42.090 | 4 | 21 |
| 6 | 5 | PG NAUTILUS F | CODY TINCKNELL | 69.980 | 4 | 5 | ||
| 7 | 3 | NINA MPH | GEORGIA CREED | 70.710 | 4 | 3 | ||
| 8 | 20 | FINCH FARM MOMENTO | TAYLA PARLEVLIET | 78.770 | 4 | 20 | ||
| 9 | 12 | SIMPLY PIPPA | JOHN ROBERTSON | 80.160 | 4 | 12 | ||
| 10 | 1 | KADANZA | MATT WHALLEY | 77.780 | 8 | 1 | ||
| 11 | 16 | MD KANN GAMBLE | CLEM SMITH | 80.880 | 8 | 16 | ||
| 12 | 9 | JAHETA HERBEE | BILLY RAYMONT | 81.630 | 9 | 9 | ||
| 13 | 19 | ELLUSION | TAYLA PARLEVLIET | 82.310 | 10 | 19 | ||
| 14 | 4 | BUSH POET | JAYCIE TRACE | 83.350 | 11 | 4 | ||
| 15 | 2 | WITZ LEGACY | CHARLIE THORNE | 75.700 | 16 | 2 | ||
| 16 | 7 | PARTLY CLOUDY | NAOMI MILLER | 93.370 | 17 | 7 | ||
| 17 | 8 | APOLLO C | JAMIE HEWITT-TOMS | 97.090 | 21 | 8 | ||
| 18 | 11 | PORT O CALL | WARREN RUNDLE | 87.060 | 27 | 11 | ||
| 19 | 18 | DONEGAL DOTTE COM | ASHTON STALLAN | 77.640 | 31 | 18 | ||
| 20 | 17 | EUCLIPISIA | KAITLYN PARLEVLIET | 124.680 | 60 | 17 | ||
| 21 | 13 | MISHANI VALOUR | JOHN ROBERTSON | 0.000 | 13 |

