| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | ring1 | A | JO | 1.10 | 90 | 57 | 21 | Christine Bradfield | bundy26 / 10 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | QUINTANA ES | TJ MADIGAN | 77.990 | 0 | 54.560 | 0 | 13 |
| 2 | 15 | KEA NZPH | CLEM SMITH | 76.070 | 0 | 59.880 | 3 | 15 |
| 3 | 11 | VAKARRA CHAMPAGNE | HUNTER POTTER-LOWE | 69.480 | 0 | 46.730 | 4 | 11 |
| 4 | 18 | MR BRAVEHEART | COURTNEY SCOTT | 75.550 | 0 | 48.750 | 4 | 18 |
| 5 | 5 | GLENARA RENDEZVOUS | MATT AFFORD | 70.500 | 0 | 49.540 | 4 | 5 |
| 6 | 20 | ES CHARLIE | CODY TINCKNELL | 71.160 | 0 | 51.340 | 4 | 20 |
| 7 | 12 | OAKS QUANTUM | MATTHEW WHALLEY | 76.260 | 0 | 51.990 | 4 | 12 |
| 8 | 16 | FOXIE SOCKCEE | COURTNEY SCOTT | 75.120 | 0 | 49.040 | 8 | 16 |
| 9 | 7 | BP VADIKI | VANESSA WEIR | 71.970 | 0 | 67.280 | 23 | 7 |
| 10 | 14 | WHERES CAMERON | CLEM SMITH | 72.150 | 4 | 14 | ||
| 11 | 6 | HARLEY QUINN | MATT AFFORD | 72.190 | 4 | 6 | ||
| 12 | 8 | BP DEJA VU | KEN WEIR | 85.330 | 4 | 8 | ||
| 13 | 17 | CARLERO TP | KIARNI AMITRANO | 86.020 | 4 | 17 | ||
| 14 | 19 | WILLTONY GALALEO | S BLEAKLEY | 70.950 | 8 | 19 | ||
| 15 | 3 | ELLUSION | KAITLYN PARLEVLIET | 78.120 | 8 | 3 | ||
| 16 | 4 | EUCLIPSIA | KAITLYN PARLEVLIET | 94.190 | 9 | 4 | ||
| 17 | 1 | SIMPLY PIPPA | JOHN ROBERTSON | 94.840 | 9 | 1 | ||
| 18 | 2 | FINCH FARM MEMENTO | KAITLYN PARLEVLIET | 74.380 | 16 | 2 | ||
| 19 | 21 | BURNT ORANGE | CODY TINCKNELL | 117.600 | 40 | 21 | ||
| 20 | 10 | BLUE RAY | WARREN RUNDLE | 0.000 | 10 | |||
| 21 | 9 | BP EVE DU ROUET | VANESSA WEIR | 0.000 | 9 |

