| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-10 | ring1 | A | JO | 1.35 | 72 | 42 | 41 | Madeleine Graham | 10070 / 184368 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | IT'S SILKBRIDGE | 41000668 | GEMMA CREIGHTON | 4007860 | 65.030 | 0 | 38.360 | 0 | 11 |
| 2 | 12 | BELLE PHLYNN PARK CARMICHAEL | 60013132 | MICHAEL SHORT | 4013188 | 65.470 | 0 | 38.870 | 0 | 3 |
| 3 | 25 | DIANGELLA | 60025606 | GEMMA CREIGHTON | 4007860 | 67.280 | 0 | 39.670 | 0 | 5 |
| 4 | 30 | SECOND CHANCE | 40019315 | COURTNEY SCOTT | 4010932 | 66.900 | 0 | 33.700 | 4 | 9 |
| 5 | 31 | LIBERTARIAN | 60007033 | EMILY PATTERSON | 4011267 | 66.370 | 0 | 34.230 | 4 | 10 |
| 6 | 10 | TWINS DELUX | 60006642 | SARAH WEISS | 4011089 | 63.920 | 0 | 36.260 | 4 | 2 |
| 7 | 3 | KANNAI | 51000426 | BROCK EVERINGHAM | 4010520 | 63.530 | 0 | 36.620 | 4 | 1 |
| 8 | 4 | SCREWDRIVER | 30043808 | CODY TINCKNELL | 1010609 | 65.130 | 0 | 33.620 | 12 | 13 |
| 9 | 27 | LAUREL GLEN QUINTESSENCE | 60022148 | SAMANTHA DERNEE | 2114538 | 62.880 | 4 | 4 | ||
| 10 | 23 | CONQUEST | 41000383 | CODY TINCKNELL | 1010609 | 65.850 | 4 | 6 | ||
| 11 | 22 | CASSIO XTREME | 60027801 | GEORGIA ROHDE | 2303220 | 66.190 | 8 | 7 | ||
| 12 | 41 | FINCH FARM ATTICUS | 60007108 | SCOUT LEMAN | 4000997 | 70.190 | 8 | 8 | ||
| 13 | 21 | RENOVATOR | 30042897 | BROCK EVERINGHAM | 4010520 | 0.000 | 12 |

