| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-28 | main | A | No JO | 1.40 | 84 | 13 | Christine Bradfield | 12295 / 260121 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 68.720 | 0 | 4 |
| 2 | 4 | BALMORAL LASSANDRA | 60037183 | PETER MCMAHON | 4009008 | 73.720 | 0 | -7 |
| 3 | 1 | CELERITY PARK VEESTAR | 60004169 | WILLIAM WOOD | 2301041 | 77.010 | 0 | 3 |
| 4 | 13 | YALAMBI’S KARIJINI | 60022801 | SIMONE SORENSEN | 1019066 | 73.290 | 8 | 2 |
| 5 (T) | 2 | AD ASTRA | 60023833 | MICHELLE HELMORE | 4011935 | 0.000 | 4 | |
| 5 (T) | 3 | CHECKAMOUR D | 60018983 | MATTEA DAVIDSON | 4007440 | 0.000 | 4 | |
| 5 (T) | 6 | CHRISTAMOUR D | 60018984 | HUGH BUCHANAN | 4007860 | 0.000 | 4 | |
| 5 (T) | 7 | DADA DES BRIMBELLES Z (IMP) | 60008043 | GEMMA CREIGHTON | 4007860 | 0.000 | 4 | |
| 5 (T) | 8 | WATERMARK | 60011001 | THOMAS SEDGER | 4005389 | 0.000 | 4 | |
| 5 (T) | 9 | KANNAI | 51000426 | SAMANTHA DERNEE | 2114538 | 0.000 | 4 | |
| 5 (T) | 10 | JAYBEE VIGILANTE | 60006497 | MATTEA DAVIDSON | 4007440 | 0.000 | 4 | |
| 5 (T) | 11 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 0.000 | 4 | |
| 5 (T) | 12 | BYALEE WIE WIN | 60012101 | SIMONE SORENSEN | 1019066 | 0.000 | 4 |

