| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 1 | A | No JO | 1.25 | 74 | 23 | Christine Bradfield | 9955 / 175359 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | VALENTINO QSH | 60025885 | ROSS SMITH | 4008407 | 58.600 | 0 | 16 |
| 2 | 24 | ON THE POINT LAURENT PERRIER | HAYLEY MORRIS | 58.850 | 0 | 19 | ||
| 3 | 18 | KANNAI | 51000426 | BROCK EVERINGHAM | 4010520 | 60.320 | 0 | 14 |
| 4 | 3 | LAUREL GLEN QUINTESSENCE | 60022148 | SAMANTHA DERNEE | 2114538 | 63.610 | 0 | 2 |
| 5 | 16 | GLENARA LUXURY Z | 60026148 | SAMANTHA DERNEE | 2114538 | 69.730 | 0 | 13 |
| 6 | 23 | CRISTABELLA D | ERIN BUSWELL | 70.760 | 0 | 18 | ||
| 7 | 7 | CENTERIA VOS | 60029317 | HAYLEY MORRIS | 1031949 | 60.160 | 4 | 5 |
| 8 | 9 | FIFTY SHADES TPH | 60010178 | JODIE BERMAN | 4007904 | 60.970 | 4 | 6 |
| 9 | 11 | LG AMARILLO | 60027728 | ERIN BUSWELL | 5100192 | 66.100 | 4 | 7 |
| 10 | 2 | VIVA BLUE | 60009636 | SIMONE SORENSEN | 1019066 | 67.310 | 4 | 1 |
| 11 | 20 | LATINA LSH | 0 | GEMMA CREIGHTON | 4007860 | 71.330 | 4 | 15 |
| 12 | 12 | AMAZENA | 60029865 | FUSCHIA CRISS | 1022713 | 73.360 | 4 | 8 |
| 13 | 14 | RED HOT CHILLI PEPPER | 60026352 | HAYLEY MORRIS | 1031949 | 62.670 | 8 | 10 |
| 14 | 5 | FINCH FARM ATTICUS | 60007108 | SCOUT LEMAN | 4012758 | 73.750 | 8 | 3 |
| 15 | 8 | SE KAHLUA | 12345678 | CLINTON VAN DER SANDEN | 2105161 | 75.330 | 10 | 11 |
| 16 | 22 | ES CANADA | 60017448 | ROBERT FREEMAN | 1016624 | 75.480 | 10 | 17 |
| 17 | 13 | CARBEEN TADPOLE | 60025052 | EMILY PATTERSON | 4011267 | 70.520 | 12 | 9 |
| 18 | 6 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 75.880 | 18 | 4 |
| 19 | 15 | YALAMBI’S KARIJINI | 60022801 | SIMONE SORENSEN | 1019066 | 0.000 | 12 | |
| 20 (T) | 1 | SAINT DUNSTAN | 60024020 | ROBERT FREEMAN | 1016624 | 0.000 | -20 | |
| 20 (T) | 4 | CAPRIATI D | 60026864 | MATTEA DAVIDSON | 4007440 | 0.000 | 3 | |
| 20 (T) | 10 | AD ASTRA | 60023833 | MICHELLE HELMORE | 4011935 | 0.000 | 20 | |
| 20 (T) | 17 | CLARITY GNZ | 60014633 | MATHEW KIDSTON | 4004772 | 0.000 | 20 | |
| 20 (T) | 19 | SPECTRE D | 60025321 | SHANE DAVIDSON | 4007440 | 0.000 | 20 |

