| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | ring1 | C | No JO | 120 | 120 | 16 | Anne Garner | 13461 / 315611 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | YALAMBIS CORLANDIA | 80013806 | TANNER ROBINSON | 1015275 | 63.740 | 0 | 4 |
| 2 | 2 | QUANTICO 12 | 60009404 | CLEM SMITH | 4002557 | 64.370 | 0 | 2 |
| 3 | 15 | OAKS CAIRO | 60005230 | KATE CRAUFORD | 5006543 | 69.180 | 0 | 14 |
| 4 | 13 | IT''S SILKBRIDGE | 41000668 | HUGH BUCHANAN | 2110050 | 66.250 | 0 | 13 |
| 5 | 6 | MEC HEMSWORTH | 60038133 | SAM SEAMAN | 5007130 | 68.000 | 0 | 6 |
| 6 | 16 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 66.240 | 0 | 15 |
| 7 | 1 | DEEDLE | 12345678 | CHARLEE DOBBIN | 3200816 | 66.340 | 0 | 1 |
| 8 | 11 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 76.680 | 0 | 11 |
| 9 | 9 | ROSTHWAITE VIGILANTE II | 22001440 | CLAUDIA BEER | 2501168 | 74.530 | 0 | 9 |
| 10 | 12 | CF GLENARA BIG TIME | 12345678 | BROOK DOBBIN | 3038998 | 71.490 | 0 | 12 |
| 11 | 5 | JUST JUNGLE KING (TARZAN) | 60029982 | MIKAYLA CURNOW | 1031369 | 69.130 | 0 | 5 |
| 12 | 10 | TM FOR YOUR EYES ONLY | 60021598 | STEPHANIE MACKILLOP | 2112655 | 82.750 | 0 | 10 |
| 13 | 3 | VL DEJA VU | 60009346 | KEN WEIR | 3010953 | 90.250 | 0 | 3 |
| 14 | 7 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 86.330 | 0 | 7 |
| 15 | 8 | MINNAMURRA PARK APONA | 0 | RACHAEL GANE | 3087387 | 0.000 | 8 |

