| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | main | A | No JO | 125 | 82 | 16 | John Pearce | 11375 / 220952 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 64.920 | 0 | 10 |
| 2 | 16 | ALEXANDER MEERKAT | ANTHONY BENTLEY | 66.630 | 0 | 8 | ||
| 3 | 4 | YALAMBI’S INVICTUS | 60015532 | SARAH CORK | 3102419 | 69.080 | 0 | 1 |
| 4 | 8 | AEA FLYNN | 30045919 | KIRILEE HOSIER | 3105004 | 71.950 | 0 | 5 |
| 5 | 9 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3016749 | 74.970 | 0 | 6 |
| 6 | 6 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 64.580 | 4 | 3 |
| 7 | 7 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 65.720 | 4 | 4 |
| 8 | 11 | DIARITT | 60003919 | HAMISH PRIME | 1017996 | 72.000 | 8 | 9 |
| 9 | 10 | CALIFORNIUM | 60031752 | GABRIELLE KELLY | 1044114 | 63.760 | 12 | 7 |
| 10 | 5 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 0.000 | 2 |

