| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-03-18 | ring1-grass | A | No JO | 150 | 89 | 26 | Anne Garner | 9968 / 176400 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NOPAL VAN TALLAERT | 60021017 | AMBER FULLER | 2044260 | 84.010 | 0 | 2 |
| 2 | 25 | TYRONE | 30047266 | SARAH MCMILLAN | 2105978 | 81.350 | 4 | 1 |
| 3 | 11 | GREDSTEDGAARDS NUMBER ONE | 60008541 | MADELINE SINDERBERRY | 2116675 | 83.300 | 4 | 4 |
| 4 | 13 | GINA MVNZ | 60004325 | BROOK DOBBIN | 3038998 | 83.570 | 4 | 9 |
| 5 | 23 | EAGLE ROCK | 60004077 | ALLY LAMB | 3089126 | 84.730 | 4 | 3 |
| 6 | 9 | CORDELIA EGO Z | 60011458 | EMMA SMITH | 2102463 | 84.900 | 4 | 6 |
| 7 | 16 | TULARA STOLZETTE | 60010420 | IZABELLA STONE | 1029125 | 85.360 | 4 | 5 |
| 8 | 19 | CP ARETINO | 20095129 | AMBER FULLER | 2044260 | 86.050 | 4 | 10 |
| 9 | 12 | OAKS CHARLEVILLE | 60007519 | SALLY SIMMONDS | 2200495 | 86.660 | 4 | 8 |
| 10 | 8 | COOLEY GANGSTER | 60022104 | TOM MCDERMOTT | 2105629 | 87.570 | 4 | 7 |
| 11 | 2 | ALPHA ACTIVITY | 40019548 | CONOR REED | 5007255 | 89.550 | 5 | 11 |
| 12 | 1 | DIAMOND B VIVIENNE | 60007276 | AMANDA MADIGAN | 8000600 | 82.590 | 8 | 12 |
| 13 (T) | 22 | DADA DES BRIMBELLES Z (IMP) | 60008043 | GEMMA CREIGHTON | 4007860 | 84.240 | 8 | 13 |
| 13 (T) | 24 | CACHASSINI II | 60009768 | TOM MCDERMOTT | 2105629 | 84.240 | 8 | 14 |
| 15 | 10 | FINCH FARM CADEL | 40019100 | AMELIA DOUGLASS | 2116140 | 85.310 | 8 | 15 |
| 16 | 15 | OAKS CONJUROR | 60011315 | CLEM SMITH | 4002557 | 86.280 | 8 | 16 |
| 17 | 4 | OAKS VENTRILOQUIST | 60011404 | IZABELLA STONE | 1029125 | 87.520 | 8 | 17 |
| 18 | 5 | KG QUEENIE | 22001488 | GABRIELLE CHUGG | 3102627 | 79.640 | 12 | 18 |
| 19 | 14 | YIRRKALA CAMERON | 60011538 | BILLY RAYMONT | 4002430 | 81.630 | 12 | 19 |
| 20 | 17 | CELSO | 30047012 | JESSICA PATEMAN | 3095721 | 82.430 | 12 | 20 |
| 21 | 18 | OAKS GUNN | 30047362 | KATRINA HOPE | 3084639 | 83.380 | 12 | 21 |
| 22 | 21 | JAMES’ CARRERA | 60017507 | HAYDEN JAMES | 4008238 | 92.920 | 12 | 22 |
| 23 | 7 | SL DONATO | 20094298 | ANTHONY THOMAS | 5001334 | 102.740 | 18 | 23 |
| 24 (T) | 3 | DAPRICE | 30047182 | RUSSELL JOHNSTONE | 3069745 | 0.000 | 24 | |
| 24 (T) | 26 | SPARTAVA DP | 60009574 | ANDREW LAMB | 3030733 | 0.000 | 25 | |
| 26 | 20 | LEOPOLDO MVNZ | 60006050 | CONOR REED | 5007255 | 0.000 | 26 |

