| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-25 | lctarena | II | 1 | 1.00 | 81 | 10 | Ronny Riemer | lctnov2023 / 101 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 262 | DOUBLE CLEARS BABY I DIG YA | SIERRA OSBOURNE | 62.740 | 0 | 3 |
| 2 | 125 | MAGNIFIC DE REVE | ZARLENGA, OLGA | 73.680 | 0 | 5 |
| 3 | 149 | CONCERTO RC | FITZGERALD, LAURA | 74.880 | 0 | 9 |
| 4 | 157 | GLAMOUR | HALL, RYAN | 79.820 | 0 | 1 |
| 5 | 128 | JOHNNY | RAMSEY , MADIOSN | 80.950 | 0 | 7 |
| 6 | 246 | MALACHAI | THOMPSON, MICHAELA | 78.980 | 4 | 8 |
| 7 | 129 | WOODY | RAMSEY , MADIOSN | 89.020 | 9 | 4 |
| 8 | 223 | BELLISSIMA T | NINA COPAK | 89.710 | 13 | 6 |
| 9 | 135 | DOUBLE DUTCH | CRABTREE, CHARDONNAY | 112.750 | 36 | 2 |

