| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-08-26 | lctarena | II | 1 | 1.00 | 80 | 7 | Ronny Riemer | lctaug2023 / 101 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 102 | DOUBLE CLEAR’S BABY I DIG YA | SIERRA OSBORNE | 64.450 | 0 | 5 |
| 2 | 204 | TRICOLORE Z | MC CARTHY ERIC | 68.620 | 0 | 1 |
| 3 | 175 | JUST AFTER DAYLIGHT | STAFFORD SHIRYL | 75.510 | 0 | 3 |
| 4 | 169 | CHAPEAU | MATTS HANNAH | 75.820 | 0 | 7 |
| 5 | 173 | VIVANT CHACCO | GENTLEMAN JAMES | 75.520 | 4 | 6 |
| 6 | 125 | WL FLAGMOUNT WHISKEY | JORDAN MICHELINE | 76.580 | 4 | 2 |
| 7 | 137 | AUBURN | GUMBS DENISE | 0.000 | 4 |

