| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-10-21 | lctarena | II | 1 | 1.00 | 90 | 11 | Ronny Riemer | lctoct2023 / 101 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 167 | MILAAN | BURGESS, ASHLEY | 60.790 | 0 | 9 |
| 2 | 143 | NOBILITY DES OREGONS | POWELL, BIRGIT | 63.870 | 0 | 5 |
| 3 | 166 | DUSHI TERMA | HOLLING, JENNIFER | 68.960 | 0 | 6 |
| 4 | 273 | AIKO | WELLER, MACKENZIE | 71.060 | 0 | 4 |
| 5 | 204 | JOHNNY | MCCARTHY, OLIVER | 73.990 | 0 | 8 |
| 6 | 109 | IN HINDSIGHT | JORDAN BALKIN | 65.630 | 4 | 3 |
| 7 | 265 | YOURDECISIONOTMINE | TILLEY , COLLEEN | 69.770 | 4 | 2 |
| 8 | 103 | CASTELLO 230 | AKERS, LAUREN | 92.080 | 7 | 1 |
| 9 (T) | 202 | CHARLIE | MOLLY BRASWELL | 0.000 | 7 | |
| 9 (T) | 136 | BIG ORANGE | POWELL, BIRGIT | 0.000 | 10 |

