| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-05-20 | lctarena | II | 2B | 1.00 | 84 | 58 | 10 | Ronny Riemer | lctmay2023 / 102 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 | NACINT Z | NUSSEL KAITLYN | 62.980 | 0 | 30.630 | 0 | 9 |
| 2 | 196 | BELLISSIMA T | SZIEBERTH ANDRAS | 66.930 | 0 | 30.790 | 0 | 6 |
| 3 | 142 | AFFOGATO Z | MOON ANNA | 70.880 | 0 | 32.580 | 0 | 3 |
| 4 | 189 | CONCHITA | MC CARTHY ERIC | 75.430 | 0 | 34.240 | 0 | 2 |
| 5 | 102 | DOUBLE DUTCH | CRABTREE CHARDONNAY | 64.930 | 0 | 34.630 | 0 | 4 |
| 6 | 108 | REDFIELD LAVEI | GREENE ASHLEY | 69.830 | 0 | 37.390 | 0 | 1 |
| 7 | 199 | LINDEN T | DIANA GREENE | 73.810 | 0 | 43.110 | 0 | 5 |
| 8 | 197 | CATIAGO | NINA KOPACK | 68.340 | 4 | 10 | ||
| 9 | 203 | G&C QUICK-CAY LS | YEAGER ELISABETH | 69.720 | 4 | 7 | ||
| 10 | 119 | STING | WYNN SHELLEY | 0.000 | 8 |

