| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-03 | ring1 | A | JO | 130 | 86 | 50 | 13 | john pearce | gsjcac22 / 10a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | SEBASTIAN | MURRAY LAMPERD | 75.180 | 0 | 38.380 | 0 | 14 |
| 2 | 18 | WEC IN THE MONEY | DAVE MIDDLETON | 75.900 | 0 | 44.250 | 0 | 13 |
| 3 | 1 | WEC IN THE BREEZE | DAVE MIDDLETON | 75.050 | 0 | 44.290 | 0 | 2 |
| 4 | 7 | JAYBEE BALLON D'OR | TORI STUCKEY | 80.500 | 0 | 42.800 | 4 | 10 |
| 5 | 19 | MINAMURRA PARK AMAYA | RACHEAL GANE | 80.700 | 4 | 1 | ||
| 6 | 10 | RBH DANTE' | RUSSELL HEARN | 84.660 | 4 | 5 | ||
| 7 | 20 | TULARA FLARE | BROOKE HICKEY | 84.910 | 4 | 6 | ||
| 8 | 23 | ALINA | COURTNEY SHEARS | 85.010 | 4 | 15 | ||
| 9 | 13 | CRACKLE E | KATE BEADEL | 85.530 | 4 | 9 | ||
| 10 | 14 | BABYLON | STUART BRENNAN | 80.880 | 8 | 11 | ||
| 11 | 22 | STIRLING LADY | BRAD CUNNINGHAM | 81.170 | 8 | 12 | ||
| 12 | 12 | FOR FLY HELDENLAAN Z | JESSICA GRANT | 81.200 | 8 | 8 | ||
| 13 | 5 | VIVARCHIE | TIM WILSON | 84.460 | 8 | 4 | ||
| 14 | 3 | LUSHIOUS LOURDES | MURRAY LAMPERD | 96.050 | 31 | 3 | ||
| 15 | 11 | ROGER THAT | CHRISTINA GREAR | 88.000 | 42 | 7 |

