| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-21 | ring1 | A | JO | 1.30 | 91 | 57 | 20 | Christine Bradfield | gatton25 / 10a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | GLENARA LEONARDO Z (YH) | SAMANTHA DERNEE | 83.400 | 0 | 36.440 | 0 | 16 |
| 2 | 8 | BALENTINO | HUGH BUCHANAN | 85.750 | 0 | 36.710 | 0 | 8 |
| 3 | 17 | QUANTICO 12 | CLEM SMITH | 84.330 | 0 | 37.660 | 0 | 17 |
| 4 | 6 | AD ASTRA | MICHELLE HELMORE | 89.650 | 0 | 39.920 | 0 | 6 |
| 5 | 3 | ON THE POINT LAURENT PERRIER | HAYLEY MORRIS | 87.420 | 0 | 38.140 | 4 | 3 |
| 6 | 15 | KANNAI | BROCK EVERINGHAM | 85.490 | 0 | 39.310 | 4 | 15 |
| 7 | 18 | CIL DARA DAINTY (YH) | CHLOE LATHAM | 84.240 | 0 | 39.900 | 4 | 18 |
| 8 | 13 | FINCH FARM CHARLIE | TOM SEDGER | 88.960 | 0 | 42.210 | 4 | 13 |
| 9 | 10 | ITS SILKBRIDGE | GEMMA CREIGHTON | 87.340 | 0 | 42.430 | 4 | 10 |
| 10 | 5 | GISBORNE GIRL | HARRIET SMITH | 83.440 | 0 | 45.090 | 4 | 5 |
| 11 | 12 | FINCH FARM CALGOOLIE | TOM SEDGER | 84.130 | 4 | 12 | ||
| 12 | 4 | QUITE CELLINI | HAYLEY MORRIS | 85.140 | 4 | 4 | ||
| 13 | 2 | CATANA D (YH) | MATTEA DAVIDSON | 88.610 | 4 | 2 | ||
| 14 | 9 | GLENARA CHERISE TS | MATTHEW WHALLEY | 84.370 | 8 | 9 | ||
| 15 | 7 | OAKS QUEEST | MATTHEW WHALLEY | 93.540 | 15 | 7 | ||
| 16 | 14 | CHRISTABELLA D | ERIN BUSWELL | 97.240 | 15 | 14 | ||
| 17 | 11 | KRESCENDO | GEMMA CREIGHTON | 104.470 | 18 | 11 | ||
| 18 | 1 | LAGERTHA | TOM SEDGER | 0.000 | 1 |

