| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-04-24 | ring1 | A | No JO | 110 | 83 | 35 | Emily van Sonsbeek | 9243 / 154069 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | HIDDEN OPTION | 40019091 | ANDREW LONG | 3095910 | 58.830 | 0 | 22 |
| 2 | 18 | YALAMBIS CORLANDIA | 80013806 | AIRLIE ROBINSON | 8005908 | 60.260 | 0 | 17 |
| 3 | 17 | WINTERWOOD BANJO | 60009331 | MONIQUE JOHNSTONE | 3102874 | 65.120 | 0 | 16 |
| 4 | 22 | SADDLE UP BUDDERBALL | 60025534 | ADAM PRIME | 3037967 | 71.570 | 0 | 20 |
| 5 | 30 | WONDAREE DIVA | 60017386 | KRISTY MCSWEEN | 3101770 | 72.430 | 0 | 30 |
| 6 | 10 | FOR FLY HELDENLAAN Z | 30046582 | JESSICA GRANT | 3105760 | 78.680 | 0 | 9 |
| 7 | 16 | LILY IN THE MEADOW | 60025964 | HOLI CAMPBELL | 1032694 | 79.160 | 0 | 14 |
| 8 | 7 | OAKS TRICKERY | 60010906 | JORDYN LEE-MADGWICK | 1019104 | 79.370 | 0 | 7 |
| 9 | 8 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 80.080 | 0 | 8 |
| 10 | 11 | 24 KARAT | 60003519 | TORI STUCKEY | 3103211 | 83.090 | 1 | 10 |
| 11 | 5 | ST JAMES PALACE | 22000477 | ANDREW LONG | 3095910 | 60.410 | 4 | 5 |
| 12 | 9 | SV LITTLE LADY | 60024641 | STUART BRENNAN | 3101442 | 65.300 | 4 | 18 |
| 13 | 34 | YOICKS KITCHI ROU | 60024817 | AMANDA LUPTON | 3098271 | 67.690 | 4 | 29 |
| 14 | 12 | KP CHECKMATE | 60026188 | AMANDA LUPTON | 3098271 | 72.140 | 4 | 15 |
| 15 | 24 | MR FUGITIVE | 20092246 | HARDY-SMITH MATILDA | 3201932 | 78.740 | 4 | 19 |
| 16 | 28 | KEILOR ANTHEM | 60007234 | LINKAI WANG | 1027546 | 80.970 | 4 | 23 |
| 17 | 14 | TULARA BALTANGO | 60027935 | SOPHIA HILL | 3200399 | 84.310 | 6 | 12 |
| 18 | 2 | WONDAREE SPARKLE | 60022483 | TIM HAWORTH | 3044017 | 67.980 | 8 | 2 |
| 19 | 4 | CAMILLA ELMARE | 60028235 | KATE BEADEL | 3041042 | 72.450 | 8 | 1 |
| 20 | 33 | TULARA CALLIADO | 60027704 | KENNY GRAHAM | 1032750 | 75.280 | 8 | 28 |
| 21 | 1 | COPABELLA CHARM | 60016981 | AMANDA LUPTON | 3098271 | 75.880 | 8 | 3 |
| 22 | 31 | WS PONCHO LOCO | 60010935 | ANNABEL NELSON | 3106510 | 79.520 | 8 | 26 |
| 23 | 32 | LINC | 30501808 | MAGGIE BREWER | 3201056 | 80.060 | 8 | 27 |
| 24 | 27 | FLEX E | 60025545 | KATE BEADEL | 3041042 | 74.180 | 12 | 13 |
| 25 | 6 | DANZADOOZIE | 60025092 | PAIGE CARTWRIGHT | 3104908 | 93.250 | 15 | 6 |
| 26 | 20 | DALGHAR BLUE | 60026907 | CHRISTINA HUNTER | 1011865 | 76.010 | 16 | 25 |
| 27 | 3 | KITARA BELLAFON | 20095090 | LINKAI WANG | 1027546 | 96.210 | 18 | 4 |
| 28 | 29 | DA NUISSANCE | 60027251 | ALLY MELVILLE | 3202091 | 89.190 | 19 | 24 |
| 29 | 23 | HAKUNA MATATA | 60025091 | PAIGE CARTWRIGHT | 3104908 | 77.220 | 20 | 21 |
| 30 | 13 | BUSY BEE | 60029624 | KRISTY MCSWEEN | 3101770 | 96.990 | 22 | 11 |

