| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-23 | ring1 | A | JO | 110 | 81 | 43 | 24 | Helen Ashby | 12042 / 258671 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BELLAROO BLUE MOON | 60031790 | TEEGAN ASHBY | 3099524 | 72.210 | 0 | 43.760 | 1 | 1 |
| 2 | 11 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 68.950 | 0 | 41.600 | 4 | 6 |
| 3 | 24 | CAPTIATI D | BESSIE DIMERY | 74.890 | 0 | 47.030 | 9 | 14 | ||
| 4 | 16 | COOPER PSH | 60042221 | TEEGAN ASHBY | 3099524 | 73.010 | 0 | 49.380 | 15 | 18 |
| 5 | 9 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 72.480 | 4 | 10 | ||
| 6 | 19 | TULARA COMPOSED | 30501969 | TULL CANNING | 3095420 | 73.840 | 4 | 12 | ||
| 7 | 8 | WILD WHISPER TAE | 60039024 | TEEGAN ASHBY | 3099524 | 74.570 | 4 | 9 | ||
| 8 | 6 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 74.720 | 4 | 5 | ||
| 9 | 22 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 74.770 | 4 | 17 | ||
| 10 | 15 | FERNLEIGH VOLTAIRE | 60031141 | RYAN WADDELL | 3104397 | 77.470 | 4 | 7 | ||
| 11 | 18 | NUT CRACKER | 60036828 | JENA BLOOMFIELD | 2105617 | 79.710 | 4 | 13 | ||
| 12 | 3 | DEAGO | 60036331 | JENA BLOOMFIELD | 2105617 | 79.870 | 4 | 3 | ||
| 13 | 17 | WILLOWVALE MARCO | 60036488 | GEORGIE BARRATT | 2106671 | 74.850 | 8 | 11 | ||
| 14 | 2 | RR ROLL WITH IT | 60031178 | KATELYN STAPLES | 2300761 | 75.020 | 8 | 2 | ||
| 15 | 12 | MP CHEVROLET | 60031074 | EVIE KAMEVAAR | 1035623 | 78.300 | 8 | 8 | ||
| 16 | 5 | ALHAMBRA CALLIGRAPHY | 60017803 | LAURA WALLACE | 2101782 | 82.470 | 10 | 4 | ||
| 17 | 21 | BLOOMERS FEARLESS FRANCIS | 60032404 | BELLE MORROW | 1015629 | 84.350 | 12 | 15 | ||
| 18 | 20 | SS CALICO | 60026660 | GEORDIE GEDDES | 1038612 | 110.810 | 34 | 16 |

