| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | futurestarsgrassarena | A | No JO | 90 | 102 | 13 | Dallas Golby | 12697 / 277126 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | MR MUNGUS | 22000703 | PAIGE LINDLEY | 1030862 | 72.250 | 0 | 9 |
| 2 | 3 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 84.340 | 0 | 5 |
| 3 | 4 | FOXGROUND MCLAIN | 22002082 | SOPHIE ZERAFA | 1043113 | 94.220 | 0 | 2 |
| 4 | 7 | CATENDA | 60042507 | RUBY DAVIS-RICE | 1037714 | 95.900 | 0 | 6 |
| 5 | 2 | AVENLY BUNDY | 60017827 | RHYS MCEVOY | 1034567 | 81.270 | 4 | 1 |
| 6 | 13 | CLEVEDON OBOE | 60031537 | RHYS MCEVOY | 1034567 | 86.030 | 4 | 3 |
| 7 | 11 | SABINO DANE | 60034355 | SASHA LAIMANOVSKI | 1045120 | 92.020 | 4 | 8 |
| 8 | 6 | BUCKWELL PARK GEMINI | 60025015 | ZALI KEEGAN | 1044597 | 126.700 | 43 | 7 |
| 9 (T) | 8 | CLAIR DE LUNE TSE | 60029959 | ONALEE HOLBERT | 1050339 | 0.000 | 4 | |
| 9 (T) | 12 | BOBBY PADRE | 60037965 | ELLIE CLARK | 1039220 | 0.000 | 10 | |
| 11 (T) | 9 | JB PINK SKIES | 60012345 | MOLLY MOONEY | 1042449 | 0.000 | 11 | |
| 11 (T) | 5 | SEUTE DEERN | 10766545 | LUCCA DIAS MARUCIO | 1041813 | 0.000 | 12 |

