| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | arena1 | A | No JO | 1.40 | 79 | 16 | Angela Hodgetts | 13614 / 327233 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | OAKS CALYPSO | 60004420 | CLEM SMITH | 4002557 | 72.650 | 0 | 11 |
| 2 | 12 | SPECTRE D | 60025321 | SHANE DAVIDSON | 4000820 | 75.480 | 0 | 10 |
| 3 | 4 | CACHASSINI II | 60009768 | STUART JENKINS | 4001503 | 77.940 | 0 | 2 |
| 4 | 15 | HAPPY GIRL | 60010402 | PORTIA WILSON | 0000000 | 71.690 | 4 | 13 |
| 5 | 7 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 71.760 | 8 | 5 |
| 6 | 11 | CASSATA TPH | 60010177 | BRETT WARREN | 4003058 | 76.360 | 8 | 9 |
| 7 | 16 | CURWOOD | 60033761 | NATALIE SIIANKOSKI | 4006780 | 77.720 | 8 | 14 |
| 8 | 3 | HAUPOURI FERRARI NZPH | 60043347 | ANNALISE COOPER-MORGAN | 1043570 | 79.730 | 9 | 4 |
| 9 | 10 | KS EMERALD II | 60019246 | FUSCHIA CRISS | 1022713 | 77.330 | 12 | 8 |
| 10 | 6 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 78.020 | 12 | 1 |
| 11 | 9 | CYDONIA | 60026310 | MATTHEW WHALLEY | 4004543 | 75.840 | 16 | 7 |
| 12 | 8 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 104.410 | 38 | 6 |
| 13 | 5 | FINCH FARM CHARLIE | 60022586 | THOMAS SEDGER | 4005389 | 0.000 | 3 | |
| 14 | 14 | VALENTINO QSH | 60025885 | THOMAS SEDGER | 0001111 | 0.000 | 12 | |
| 15 | 2 | JAYBEE VIGILANTE | 60006497 | MATTEA DAVIDSON | 4007440 | 0.000 | -5 |

