| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | ring1 | A | P&&S | 0.9 | 58 | 58 | 11 | Kathy Staples | 13209 / 303793 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | CAPRICORN | HEA# | JORDAN MASTERTON | 1027181 | 53.060 | 0 | 45.560 | 0 | 2 |
| 2 | 11 | WALLAROO VIPER | 60036269 | KYLIE COOLEY | 2116169 | 56.890 | 0 | 46.860 | 0 | 9 |
| 3 | 5 | VIOLET | 60007175 | AJ JONES | 2113234 | 55.460 | 0 | 48.210 | 0 | 3 |
| 4 | 1 | ES CASHMAN | 0 | CLINT BERESFORD | 2109567 | 59.820 | 2 | 48.650 | 0 | 4 |
| 5 | 10 | ES CHAMPAGNE | 211112048 | CLINT BERESFORD | 2109567 | 52.160 | 4 | 48.760 | 0 | 10 |
| 6 | 3 | HELIOS WINGSPAN | 12345678 | MADDIE SHORT | 1042561 | 62.570 | 5 | 42.840 | 0 | 1 |
| 7 | 12 | ARTHELLA MOONLIGHT | MERRAN WALLIS | 59.130 | 6 | 46.950 | 0 | 5 | ||
| 8 | 8 | SENOR DASH | HEA# | LILIJANA SUCHOMEL | 1047793 | 56.870 | 8 | 52.320 | 0 | 6 |
| 9 | 2 | DOROTHY | HEA# | KYLIE COOLEY | 2116169 | 58.410 | 9 | 46.610 | 0 | 11 |
| 10 | 7 | TULARA WAT CASCORRIE | 60044196 | CLARE ANDERSON | 2104460 | 67.270 | 10 | 56.710 | 0 | 7 |
| 11 | 9 | TRYING | HEA# | GEMMA BURKE | 2300715 | 73.350 | 0 | 8 |

