| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | ring1 | A | No JO | 125 | 72 | 10 | Dallas Golby | 13343 / 308362 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 59.750 | 0 | 6 |
| 2 | 10 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 63.860 | 0 | 7 |
| 3 | 5 | SS STARS KNIGHT | 60017347 | MIKAELA MACNAMARA | 2302467 | 72.040 | 1 | 4 |
| 4 | 1 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 64.880 | 4 | 1 |
| 5 | 4 | YALAMBIS MONTE CHRISTO | 60032186 | STEPHANIE DAVIES | 2110276 | 77.940 | 6 | 3 |
| 6 | 7 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 76.030 | 9 | 5 |
| 7 | 2 | RIVERVIEW PICASSO | 23490674 | ZOE GRANT | 1022876 | 99.510 | 44 | 2 |

