| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-09 | ring1 | A | JO | 100 | 74 | 41 | 20 | Sue West | 12245 / 256525 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | G.H DELTA DAWN | 60008164 | ALEXANDRA MARKS | 1028699 | 55.720 | 0 | 31.300 | 0 | 14 |
| 2 | 9 | POPPY | SIENNA JESSOP | 1035165 | 65.090 | 0 | 32.110 | 0 | 8 | |
| 3 | 7 | THATL DO DONKEY | 60005420 | TONI WALLACE | 1014792 | 61.870 | 0 | 36.840 | 0 | 6 |
| 4 | 6 | MUNDA PINES CORNALLY | 60037686 | SANDRA KENNY | 2011163 | 69.655 | 0 | 37.000 | 0 | 5 |
| 5 | 5 | RIVERVIEW PICASSO | 23490674 | ZOE GRANT | 1022876 | 65.090 | 0 | 37.620 | 0 | 4 |
| 6 | 4 | DUTCH HONEY | ASHLEIGH WHYMAN | 58.380 | 0 | 38.610 | 0 | 3 | ||
| 7 | 15 | SAMS HENRY | 60009560 | PATRICK JEFFERY | 2108904 | 59.086 | 0 | 39.547 | 4 | 12 |
| 8 | 1 | VIVID | 60004254 | ISABELLA CLIFTON-COLLINS | 1045707 | 56.000 | 0 | 1 | ||
| 9 | 14 | MR RIO | 60026661 | PAYTEN COLLINS | 1028049 | 58.670 | 4 | 11 | ||
| 10 | 12 | MY BOY CHARLIE RAY | 60037245 | MARIEL HEWITT | 1049013 | 59.880 | 4 | 10 | ||
| 11 | 18 | TYPHOON CG | 22001540 | KAYLA MCEWEN | 1013998 | 60.060 | 4 | 15 | ||
| 12 | 17 | NOBLEWOOD PARK CALENTINE | 60026855 | LESLIE SYMONS | 2043041 | 60.350 | 8 | 13 | ||
| 13 | 3 | DEZ | MAX IVANOFF | 64.900 | 8 | 2 | ||||
| 14 | 11 | TAMBEAU DIAMOND | TOM WHYMAN | 1037795 | 66.548 | 12 | 9 | |||
| 15 | 8 | FRANK | KARA DISCOMBE-SMITH | 89.690 | 44 | 0 | 7 |

