| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-09-28 | arena1 | A | No JO | 110 | 78 | 23 | Jane Kibble | interschools2022 / 11 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 717 | PEC BARINDALE GRANDEUR | CHLOE DAUN | 53.650 | 0 | 16 |
| 2 | 3082 | MUCHO MUCHO DENIRO | ALICE LAWRENCE | 57.650 | 0 | 4 |
| 3 | 711 | CON BRIO | AVA WALKER | 63.480 | 0 | 2 |
| 4 | 515 | EQUUS UPSTART | SOPHIA CRADDOCK | 64.070 | 0 | 7 |
| 5 | 2068 | ASHAM RIVERMAN | HARRIET STRATTON | 64.800 | 0 | 11 |
| 6 | 3010 | SUNDAY RHATIGAN | JORJA KIRSOPP-COLE | 57.710 | 4 | 3 |
| 7 | 4095 | TOUCH OF QUALITY | JAZMIN WADDELL | 58.370 | 4 | 6 |
| 8 | 2090 | REDGUM CONAN | ELLA SILK | 59.870 | 4 | 14 |
| 9 | 4096 | ALTA EGO | ZALI YOUNG | 58.760 | 8 | 9 |
| 10 | 3070 | TAMLEUGHS RED | WILLIAM TUCKER | 59.460 | 8 | 5 |
| 11 | 4035 | CELERITY PARK LM STAR | OLIVIA HEWITT-TOMS | 67.350 | 8 | 15 |
| 12 | 2036 | GLENARA AFFOGATO | ALEXANDRA INGLIS | 68.960 | 8 | 10 |
| 13 | 3081 | MR ALI | ALICE LAWRENCE | 80.150 | 11 | 19 |
| 14 | 702 | ELIVA CORDUROY | KENNY WALCH | 64.780 | 16 | 17 |
| 15 | 4087 | ACES TULARA DEVINE | SKYE HOSIE | 68.600 | 16 | 8 |
| 16 | 519 | TULARA WAT CONIKKA | ABIGAIL LEWIS | 82.640 | 17 | 13 |
| 17 | 602 | FLEETING | RUBY RAE | 90.700 | 41 | 12 |
| 18 (T) | 2033 | OSCAR BOSCAIOLA | GEMMA SILK | 0.000 | 1 | |
| 18 (T) | 517 | OAKS BE SWEET | ELLA MANNING | 0.000 | 20 | |
| 20 | 603HC | TORRIDON LIMITED EDITION (HC) | CHLOE GEE | 0.000 | 18 |

