| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | arena3 | A | JO | 115 | 90 | 52 | 25 | Aran Ghafouri | 12330 / 260706 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | GLENARA HIGH SOCIETY | 60036528 | KATIE TALIANA | 2104900 | 77.930 | 0 | 42.300 | 0 | 4 |
| 2 | 8 | TULARA WINDSTORM | 22001061 | EVA RASMUSSEN | 2106095 | 86.200 | 0 | 44.120 | 0 | 14 |
| 3 | 23 | OAKS KENYA | JESS BROWN | 89.680 | 0 | 48.220 | 0 | 10 | ||
| 4 | 4 | JAPATERO S | 60031469 | SARAH DUGGAN | 1032322 | 87.120 | 0 | 47.670 | 4 | 7 |
| 5 | 6 | AARTURO | 60037931 | ROY ANDREW INGLIS | 2022473 | 90.190 | 1 | 6 | ||
| 6 | 14 | MOLINDA JB | 65045786 | LUIZA DIAS MARUCIO | 1038801 | 80.680 | 4 | 8 | ||
| 7 | 20 | MONKEY MAGIC GP | 60025935 | LAUREN SEELEY | 2115210 | 82.240 | 4 | 12 | ||
| 8 | 22 | TALBOT CECE | NATALIE MOHR | 84.560 | 4 | 9 | ||||
| 9 | 2 | CAYUSE KAN DO | 60025936 | LAUREN SEELEY | 2115210 | 84.720 | 4 | 2 | ||
| 10 | 12 | DOUGHBOY HOLLOW | 60040441 | KATHY O''HARA | 2101835 | 86.340 | 4 | 16 | ||
| 11 | 5 | MAYFIELD CARTOON | 60043759 | MATT IRVINE | 1029876 | 87.630 | 4 | 3 | ||
| 12 | 19 | REVELWOOD STEDINTINE | 60017689 | SAM LYLE | 2056805 | 89.480 | 4 | 11 | ||
| 13 | 21 | TEAM PRIESTLEY KATNISS | 60031183 | SARAH DUGGAN | 3020088 | 90.000 | 4 | 13 | ||
| 14 | 1 | FINCH FARM CHIPPENDALE | 60015491 | SAM LYLE | 2056805 | 94.460 | 9 | 1 | ||
| 15 | 13 | ELVIS DP | HEA# | TALLARA CAMERON | 2102570 | 112.990 | 35 | 15 | ||
| 16 | 16 | DYLAN VR | 60035641 | BRAD FRANKUM | 2034254 | 0.000 | 5 |

