| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | 1 | A | JO | 135 | 88 | 44 | 17 | Helen Ashby | 13632 / 327907 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 84.580 | 0 | -14 | ||
| 2 | 2 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 78.450 | 4 | 2 | ||
| 3 | 10 | LIZETTA | 30501408 | SUE COMAN | 2083917 | 84.230 | 4 | 7 | ||
| 4 | LE1 | CRACKLE E | KATE BEADEL | 87.810 | 4 | 6 | ||||
| 5 | 6 | CELSO | 30047012 | JESSICA PATEMAN | 3095721 | 81.170 | 8 | 5 | ||
| 6 | 11 | DESERT SANDS CALAVINO | 78994300 | BRONWYN SHORTT | 3095691 | 86.950 | 8 | 8 | ||
| 7 | LE2 | RBH PREMIER | GRACE IVELL | 79.660 | 12 | 10 | ||||
| 8 | 4 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 86.350 | 12 | 3 | ||
| 9 (T) | 5 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 0.000 | 4 | |||
| 9 (T) | 13 | BENJAMIN FRANKLIN BE | 60033917 | BROOKE HICKEY | 2104000 | 0.000 | 9 | |||
| 9 (T) | 14 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 0.000 | 11 | |||
| 12 (T) | 7 | DIAMOND B FRANKLIN | 60029949 | ALLY LAMB | 3089126 | 0.000 | 4 | |||
| 12 (T) | 8 | KANTANGO | 60015202 | MURRAY SPROULL | 3052028 | 0.000 | 4 | |||
| 12 (T) | 9 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 0.000 | 4 | |||
| 12 (T) | 15 | EAGLE ROCK | 60004077 | JOEL LAMB | 1029206 | 0.000 | 4 | |||
| 12 (T) | 12 | DIGGER | 60029607 | TANNER ROBINSON | 1015275 | 0.000 | 11 |

