| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-25 | ring2 | A | JO | 125 | 88 | 54 | 0 | John Pearce | 8282 / 11 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | BALUCE | 60012708 | PHIL STEPHENS | 3020576 | 80.830 | 0 | 33.780 | 0 | 30 |
| 2 | 25 | WARNIE | 60004315 | JENA BLOOMFIELD | 2106270 | 85.330 | 0 | 35.390 | 0 | 21 |
| 3 | 3 | BEQUEST | 30045699 | ZOE WALLER | 3200469 | 84.570 | 0 | 36.990 | 0 | 2 |
| 4 | 27 | MAGNUM MVNZ | 80013806 | AIRLIE ROBINSON | 8005908 | 86.020 | 0 | 39.390 | 4 | 23 |
| 5 | 4 | LH BECKHAM | 30044010 | ROBERT AGNEW | 3001008 | 80.940 | 0 | 40.780 | 4 | 3 |
| 6 | 41 | FOR FLY HELDENLAAN Z | JESSICA GRANT | 81.760 | 4 | 32 | ||||
| 7 | 7 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 82.530 | 4 | 6 | ||
| 8 | 22 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 83.070 | 4 | 19 | ||
| 9 | 6 | OLYMPIA MVNZ | 60014959 | ALLY WAKE | 3106086 | 83.830 | 4 | 5 | ||
| 10 | 26 | CAMACHO | 60012981 | TIM CLARKE | 3054527 | 84.980 | 4 | 22 | ||
| 11 | 32 | JAYBEE ARTISTE | 60006600 | SOPHIA LANDY | 3200399 | 85.010 | 4 | 28 | ||
| 12 | 29 | DANSON LINCOLN | 60006956 | ERIN CALLAHAN | 3095609 | 87.180 | 4 | 25 | ||
| 13 | 8 | SUNDAY RHATIGAN | 60017829 | TAHLIA SPAGNARDI | 3201677 | 101.150 | 4 | 7 | ||
| 14 | 16 | GLENAYRE CONRAN | 60013027 | TONYA HOLDSWORTH-ROSE | 3056317 | 88.540 | 5 | 15 | ||
| 15 | 15 | BANDIDO | 60008645 | RACHAEL GANE | 3087387 | 89.800 | 5 | 14 | ||
| 16 | 10 | E.A.B.S CATALINA | 22002125 | DES GLEESON | 2027232 | 90.470 | 5 | 9 | ||
| 17 | 21 | LARA PINTA COUNTY JUDGE | 30047437 | KATHY MINCHIN | 3021084 | 95.610 | 6 | 18 | ||
| 18 | 2 | WYUNA PARK STELLA T | 20140000 | CHASE NAYLOR | 4101518 | 97.510 | 7 | 1 | ||
| 19 | 18 | MANUKA MVNZ | 60016987 | DANIEL WEIDENBACH | 1030721 | 81.010 | 8 | 8 | ||
| 20 | 33 | HEARTLINE NZ | 60025361 | DAKOTA PINTON | 3202051 | 82.380 | 8 | 29 | ||
| 21 | 5 | OHIO SILVER | 30042915 | KELLY LEES | 3020401 | 82.850 | 8 | 4 | ||
| 22 | 24 | LUSCIOUS LOLA | 60022644 | ZOE BOULTON | 3099577 | 85.410 | 8 | 20 | ||
| 23 | 14 | MR PIG | 60010001 | SOPHIE FOX | 3104702 | 86.590 | 8 | 13 | ||
| 24 | 38 | SACREFEMME | 40019297 | MORRIS CLARKE | 3002403 | 91.030 | 9 | 31 | ||
| 25 | 13 | BELLHAVEN CORINGA | 60011114 | MIKAYLA HOGG | 3106868 | 94.290 | 10 | 12 | ||
| 26 | 11 | TOWNSHEND LS | 60004593 | CHARLOTTE SHELDON | 3200543 | 95.680 | 10 | 10 | ||
| 27 | 12 | DAWN OF THE DAY | 30502370 | EDWARD DARBY | 3200790 | 83.830 | 12 | 11 | ||
| 28 | 17 | BLACKALL PARK TEXAS | 60010285 | CLANCY GRANT | 3106914 | 89.720 | 13 | 16 | ||
| 29 | 28 | BOURTON PARK TANGO B | 60021358 | NICOLE O'SHANNESSY | 3100081 | 96.480 | 15 | 24 | ||
| 30 | 31 | STAR ALLURE | 60008401 | GEORGIA TVENDALE | 1002211 | 83.800 | 16 | 27 | ||
| 31 | 30 | WS PONCHO LOCO | 60010935 | ANNABEL NELSON | 3106510 | 98.960 | 27 | 26 | ||
| 32 | 20 | GOODSPELL PARK LOOSE KANNAN | 60015418 | JAMIE COMAN | 2021306 | 0.000 | 17 |

