| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-02 | 1 | A | JO | 1.15 | 100 | 58 | 17 | Kathy Staples | 13042 / 295274 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 97.510 | 0 | 46.050 | 0 | 7 |
| 2 | 1 | YALAMBI’S LIBERTY BELLE | 60027821 | KENDALL RICHARDS | 3201528 | 99.770 | 0 | 55.890 | 0 | 1 |
| 3 | 13 | GUNDOWRING NEBRASKA | 60013432 | AVA MCKEE | 1036511 | 94.500 | 0 | 10 | ||
| 4 | 6 | CS CADEAU | 12345678 | COURTNEY STUBBERFIELD | 1009011 | 102.980 | 3 | 3 | ||
| 5 | 15 | JUST JUNGLE KING | 60029982 | MIKAYLA CURNOW | 1031369 | 89.800 | 4 | 12 | ||
| 6 | 8 | REMI FIRST LOVE | 60005781 | LACHIE DAWES | 2115801 | 90.940 | 4 | 5 | ||
| 7 | 17 | KENDALEE PENNYLICIOUS | 0 | KENDALL RICHARDS | 3201528 | 100.110 | 5 | 13 | ||
| 8 | 10 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 80.060 | 8 | 6 | ||
| 9 | 14 | BELLAROO BLUE MOON | 60031790 | TEEGAN PAPWORTH | 3099524 | 87.210 | 8 | 11 | ||
| 10 | 11 | DESERT SANDS KAPOW | 60025481 | MICHAEL LUCAS | 2010149 | 91.860 | 8 | 8 | ||
| 11 | 7 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 93.840 | 8 | 4 | ||
| 12 | 2 | GLENARA JUST CRACKIN | 60037819 | MIKAYLA CURNOW | 1031369 | 103.810 | 16 | 2 | ||
| 13 | 12 | SHADES OF GREY | 60009379 | MICHAEL UNTHANK | 3098579 | 113.290 | 22 | 9 |

