| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-09 | maingrass | A | JO | 110 | 87 | 52 | 49 | John Pearce | 12121 / 251270 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | VIVARCHI RM | 60011662 | ELIZA ABRAHAMS | 3018296 | 84.360 | 0 | 34.380 | 0 | 10 |
| 2 | 29 | CAMACHO | 0 | DARCY PRIME | 3037967 | 79.940 | 0 | 39.100 | 0 | 23 |
| 3 | 4 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 84.260 | 0 | 44.660 | 0 | 4 |
| 4 | 43 | CAROL | 60037980 | STUART JENKINS | 4001503 | 84.760 | 0 | 43.060 | 4 | 33 |
| 5 | 6 | DOCS PARK CHEVALIER | 60011609 | KACEY LEDGER | 3097987 | 80.040 | 0 | 43.640 | 4 | 6 |
| 6 | 32 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 83.610 | 0 | 38.700 | 8 | 24 |
| 7 | 30 | PATANGAS KANDY KANE | 60031380 | AUGUST TILDERS | 1019136 | 82.840 | 0 | 43.750 | 8 | 28 |
| 8 | 16 | YALAMBI'S OKI DOKI | 60038943 | PAIGE JARDINE | 3130229 | 86.490 | 0 | 14 | ||
| 9 | 50 | SADDLE UP BALOU | ADAM PRIME | 83.960 | 4 | 40 | ||||
| 10 | 37 | TULARA JINDI | 60031443 | ANGUS WILLIAMS | 3099053 | 85.170 | 4 | 30 | ||
| 11 | 20 | FERNLEIGH VOLTAIRE | 60031141 | RYAN WADDELL | 3104397 | 85.340 | 4 | 19 | ||
| 12 | 13 | LACHLAN HUNTER | 60019166 | ELLA SCAMMELL | 1021651 | 86.410 | 4 | 11 | ||
| 13 | 8 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 86.680 | 4 | 8 | ||
| 14 | 3 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 86.850 | 4 | 3 | ||
| 15 | 10 | BLUEBELL MYSTERY | 60041407 | SOPHIA HILL | 3200399 | 90.310 | 4 | 9 | ||
| 16 | 1 | GLENARA MISS MYKA | 60027682 | LYLA FERRARI | 1024607 | 87.740 | 5 | 1 | ||
| 17 | 7 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 91.530 | 5 | 7 | ||
| 18 | 41 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 92.980 | 6 | 36 | ||
| 19 | 21 | NUT CRACKER | 60036828 | JENA BLOOMFIELD | 2105617 | 75.000 | 8 | 18 | ||
| 20 | 48 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 82.710 | 8 | 38 | ||
| 21 | 46 | PRINCE CALAF | 30501353 | LYLA FERRARI | 1024607 | 84.150 | 8 | 37 | ||
| 22 | 25 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 84.790 | 8 | 21 | ||
| 23 | 39 | YALAMBI'S NARNIA | 60036678 | PAIGE JARDINE | 3130229 | 86.230 | 8 | 34 | ||
| 24 | 22 | MINGARA VONBELLA | 60017616 | DES GLEESON | 2027232 | 86.490 | 8 | 12 | ||
| 25 | 18 | DUSKARADO | 22002148 | CHARLI HILL | 1010486 | 86.820 | 8 | 16 | ||
| 26 | 14 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 87.920 | 9 | 13 | ||
| 27 | 17 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 88.000 | 9 | 15 | ||
| 28 | 23 | EVE INVINCIBLE | 60024345 | SARAH STONE | 1030158 | 91.490 | 9 | 20 | ||
| 29 | 42 | EMINEM DP | 11110000 | SIENNA HOLDSWORTH-ROSE | 3202450 | 88.150 | 10 | 31 | ||
| 30 | 28 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 92.700 | 10 | 29 | ||
| 31 | 27 | KARACUCHI SL | 60037812 | SCOTTIE BARCLAY | 3095161 | 99.790 | 17 | 22 | ||
| 32 | 33 | WATCHMAN | 60034533 | CARLA BOX | 1023263 | 105.920 | 27 | 25 | ||
| 33 (T) | 19 | FINCH FARM CALOU | 60008767 | LYLA FERRARI | 1024607 | 0.000 | 17 | |||
| 33 (T) | 35 | THE MAGIC MAN | 60029430 | ROBERT AGNEW | 3001008 | 0.000 | 26 | |||
| 35 | 36 | STAR LORD | 60035118 | MICHAEL FLENLEY | 3060195 | 0.000 | 27 | |||
| 36 (T) | 2 | HEADGEAR | 60034044 | RYAN WADDELL | 3104397 | 0.000 | 2 | |||
| 36 (T) | 5 | WOORAGEE PARK RITZ | 60015484 | COOPER DUEL | 1050514 | 0.000 | 5 | |||
| 36 (T) | 45 | DESERT SANDS KAPOW | 60025481 | CHARLI HILL | 1010486 | 0.000 | 32 | |||
| 36 (T) | 40 | OSCARS | 60031149 | RYAN WADDELL | 3104397 | 0.000 | 35 | |||
| 36 (T) | 44 | NAWARRAH PARK PRESLEY | 60021911 | MIKAYLA CURNOW | 1031369 | 0.000 | 39 |

