| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-01-30 | arena1 | A | No JO | 1.25 | 82 | 8 | Jan Golding | 8910 / 145701 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | KC SPOTABUG | 20093561 | KATELYN STAPLES | 2300761 | 69.600 | 0 | 5 |
| 2 | 8 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 75.660 | 0 | 7 |
| 3 | 6 | VALENTINE LODGE VANNA | 60021351 | LANE CLARKE | 2115330 | 68.290 | 4 | 6 |
| 4 | 2 | EMMAVILLE TWIST | 60009467 | GRANT HUGHES | 2035936 | 75.710 | 4 | 2 |
| 5 | 4 | TULARA FORRIE | 60021975 | SARAH DREVERMAN | 2011282 | 78.840 | 4 | 4 |
| 6 | 1 | TULARA BALOUS | 20091459 | DEON WILLIAMS | 2021005 | 80.770 | 4 | 1 |
| 7 | 3 | SNOWY RIVER BILLY JOE | 60017733 | ZOE GRANT | 1022876 | 78.050 | 8 | 3 |

