| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-08-26 | lctarena | II | 1 | 1.10 | 80 | 54 | Ronny Riemer | lctaug2023 / 111 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 200 | CLICQOUT BLUE | GUILLEN VICENTE | 67.900 | 0 | 6 |
| 2 | 201 | GANESH | CASTANEDA BRIANA | 72.790 | 0 | 4 |
| 3 | 185 | COEUR DU ROUET | ROBERTS SANDRA | 76.300 | 0 | 8 |
| 4 | 211 | CHECK ME | TOENSING ADELAIDE | 80.550 | 1 | 5 |
| 5 | 216 | PRIMROSE | ORTMEYER JENNAROSE | 77.630 | 4 | 2 |
| 6 | 186 | SANDAGO | ROBERTS SANDRA | 71.000 | 8 | 7 |
| 7 | 179 | WAIKU WB | HALPERN ILANA | 93.580 | 18 | 1 |
| 8 | 184 | CHICAGO | ROBERTS SANDRA | 100.860 | 25 | 3 |

