| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-06-03 | lctarena | II | 1 | 1.10 | 78 | 8 | Ronny Riemer | lctjune2023 / 111 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 (T) | 184 | NACINT Z | NUSSEL KAITLYN | 65.730 | 0 | 7 |
| 2 (T) | 102 | DOUBLE DUTCH | CRABTREE CHARDONNAY | 69.050 | 0 | 1 |
| 2 (T) | 199 | UPTOWN BOY | NELSON JOCELYN | 69.050 | 0 | 2 |
| 4 | 249 | CIFLOX DU PLANT | DALE MILLS | 71.110 | 0 | 6 |
| 5 | 220 | SANDAGO | ROBERTS SANDRA | 71.550 | 0 | 4 |
| 6 | 183 | FIFTY SPECIAL | MACK LILLY | 62.050 | 4 | 8 |
| 7 | 174 | NIELSON WH | HOLTKAMP MIKE | 69.130 | 4 | 5 |
| 8 | 181 | MAESTRO Z | BAKER WILL | 78.110 | 5 | 3 |

