| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-15 | ring1 | A | JO | 100 | 70 | 45 | 30 | Jane Kibble | 2025interschools / 112 |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | WILLANDRA HEART HITTER | ALEX OAKLEY | 58.221 | 0 | 32.225 | 0 | 16 |
| 2 | 3 | KANDYSHOT B | SIENNA KOSTITCH | 66.175 | 0 | 39.437 | 0 | 3 |
| 3 | 7 | SPANNERKOP | ALEXA GARCIA | 65.321 | 0 | 42.554 | 0 | 6 |
| 4 | 8 | WONPASSET | MOLLY MCKITTRICK | 64.587 | 0 | 39.511 | 4 | 14 |
| 5 | 5 | HECTAR XTREME | BROOKE ANDERSON | 65.650 | 0 | 41.531 | 8 | 5 |
| 6 | 1 | CORRIEDALE BLOSSOM | GEORGINA EMPRINGHAM | 61.950 | 4 | 1 | ||
| 7 | 12 | SPLASH OUT | ADAM MUNDY | 62.248 | 4 | 8 | ||
| 8 | 9 | VIRSITILE | AMY THOMSON | 65.286 | 4 | 7 | ||
| 9 | 22 | SS KINGS DANCE | SIENNA KOSTITCH | 65.460 | 4 | 15 | ||
| 10 | 17 | BYGEORGE | ABBY CRAWFORD | 65.480 | 4 | 10 | ||
| 11 | 20 | GH SONOVAGUN | SIENNA JESSOP | 66.191 | 4 | 11 | ||
| 12 | 24 | GEORGIES GIRL | LINA MAZOUZ | 68.080 | 4 | 17 | ||
| 13 | 14 | ANEMBO JEDI | JACOB HODGEKISS | 58.112 | 8 | 9 | ||
| 14 | 2 | NAVAHOME BONO | MOLLY MCKITTRICK | 62.499 | 8 | 2 | ||
| 15 | 25 | GH PRINCE | HANNAH THOMSON | 63.740 | 8 | 13 | ||
| 16 | 23 | CHRISTMASCREEK VANILLA ICE | EMILY WILSON | 66.208 | 8 | 12 | ||
| 17 | 4 | SABINO DANE | SASHA LAIMANOVSKI | 74.506 | 13 | 4 | ||
| 18 | 16 | IVY BANK LIGHTNING | GEORGINA EMPRINGHAM | 0.000 | 6 |

