| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-23 | lctarena | II | 2B | 1.10 | 86 | 58 | 15 | Ronny Riemer | lctsep2023 / 112 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 107 | GVS GOODWINS CASS | WHITAKER, LAWSON | 65.120 | 0 | 32.400 | 0 | 4 |
| 2 | 161 | DYLAN ODF | JAMISON, SHERRI | 72.870 | 0 | 35.230 | 0 | 10 |
| 3 | 175 | CONAN Z | LAWRENCE, EMMA | 75.550 | 0 | 36.710 | 0 | 2 |
| 4 | 257 | QURIOSO VAN DEN BOSRAND Z | SHOVER, HAYLEY | 74.540 | 0 | 38.800 | 0 | 13 |
| 5 | 188 | ELIZABETH II | SCHUENEMAN, CHRISTINA | 62.640 | 0 | 27.640 | 4 | 6 |
| 6 | 259 | GANESH | CASTANEDA, BRIANA | 64.520 | 0 | 30.190 | 4 | 7 |
| 7 | 179 | LOU 99 | DARMSTATTER, SARALYN | 69.910 | 0 | 34.930 | 4 | 12 |
| 8 | 241 | CHIN CHILLI | WATERS WEAR, HAYLEY | 72.090 | 0 | 37.030 | 4 | 11 |
| 9 | 108 | TANGO | WHITAKER, LAWSON | 63.330 | 4 | 14 | ||
| 10 | 134 | COSIOL VD PADENBORRE Z | MACKIL, LISA | 64.110 | 4 | 9 | ||
| 11 | 117 | HSH PHOENIX | GREENE, ASHLEY | 67.200 | 4 | 5 | ||
| 12 | 154 | LAMBERT S | WAYDA SMITH, MADISON | 68.410 | 4 | 3 | ||
| 13 | 168 | MILAS D | PATTERSON, LAUREN | 89.830 | 16 | 8 | ||
| 14 | 176 | IN HINDSIGHT | BALKIN, JORDAN | 0.000 | 1 |

