| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-26 | lctarena | II | 1 | 1.10 | 76 | 8 | Ronny Riemer | lctnov2023 / 113 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 190 | COSIOL VD PADENBORRE Z | MACKIL, LISA | 65.630 | 0 | 3 |
| 2 | 201 | PORTHOS | FABIAN, JORDANN | 75.760 | 0 | 2 |
| 3 | 241 | FERNHILL KARAMBA | BAKER, SHANON | 76.950 | 1 | 1 |
| 4 | 240 | CREEVAUGH CITY HSH | BAKER, SHANON | 77.520 | 2 | 4 |
| 5 | 226 | LINDEN T | SZIEBERTH, ANDRAS | 68.700 | 4 | 5 |
| 6 | 173 | WL FLAGMOUNT WHISKEY | JORDAN, MICHELINE | 74.170 | 4 | 6 |
| 7 | 120 | KAZOO | KJELLSTROM, ANNA | 0.000 | 7 |

