| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 | arena1 | A | P&&S | 1.20 | 47 | 31 | 18 | Katrina Ducats | 12643 / 275995 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | CHRISTELLA | 60024006 | ALEXANDER JANG | 1023433 | 42.180 | 3 | 33.500 | 0 | 12 |
| 2 | 11 | RIVERTON ALL-STAR | 60032187 | TAHLI HENDLER | 2116673 | 43.160 | 3 | 33.600 | 0 | 11 |
| 3 | 16 | DAUNIES SURPRISE | 23364064 | SHANAE BOHR-HOWELL | 2200072 | 42.470 | 4 | 28.130 | 0 | 9 |
| 4 | 19 | SUBPOP | OLIVER STAPLETON | 37.430 | 4 | 29.970 | 0 | 1 | ||
| 5 | 7 | OAKS BERMUDA | 60015571 | DONNA SATARA | 2018814 | 41.840 | 4 | 31.000 | 0 | 4 |
| 6 | 1 | RIVERTON RED BALOU | 60011829 | ALEXANDER JANG | 1023433 | 40.840 | 4 | 34.570 | 0 | 2 |
| 7 | 14 | OAKS QUIXOTE | 60032022 | JESS BROWN | 2103889 | 45.880 | 6 | 32.720 | 0 | 7 |
| 8 | 4 | SCREWDRIVER | 30043808 | OLIVIA BRINDLEY | 1030945 | 36.820 | 8 | 27.590 | 0 | 3 |
| 9 | 20 | PPP QUINTEN BEAR | OLIVER STAPLETON | 39.440 | 8 | 28.250 | 0 | 10 | ||
| 10 | 10 | DIAMOND B BITTERSWEET | 60021285 | ANGELICA PICKUP | 2101729 | 33.340 | 10 | 32.840 | 0 | 6 |
| 11 | 9 | CHAI LATTE | 60029759 | CHARLOTTE CHILVERS | 1035233 | 51.210 | 10 | 35.030 | 0 | 5 |
| 12 | 15 | DIAMOND B BONA FIDES | 60011957 | MILA JANE | 1031527 | 39.440 | 20 | 30.120 | 0 | 8 |

