| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | 1 | A | P&&S | 115 | 57 | 50 | 8 | Helen Ashby | 13322 / 307922 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | RBH COUPE D'' CHANCE | 60011374 | RUSSELL HEARN | 3035247 | 52.270 | 4 | 44.390 | 0 | 5 |
| 2 | 6 | TARBURRA BLACK JAGUAR | 60031739 | SAFIYA JORDAN | 1041823 | 55.090 | 8 | 38.640 | 0 | 3 |
| 3 | 8 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 51.160 | 8 | 40.340 | 0 | 4 |
| 4 | 3 | JJ FLASH | 60022925 | NATALIE BLUNDELL | 2043960 | 51.210 | 8 | 40.660 | 0 | 7 |
| 5 | 1 | STORM PARK SUPERNOVA | 60038211 | BESSIE DIMERY | 3105510 | 54.820 | 8 | 43.710 | 0 | 1 |
| 6 | 5 | MP CHEVROLET | 60031074 | EVIE KAMEVAAR | 1035623 | 57.740 | 9 | 47.560 | 0 | 6 |
| 7 | 2 | OLLIWOOD VIXEN | 60021635 | KALEB MCINTOSH | 3106824 | 63.430 | 48 | 74.030 | 0 | 2 |

