| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | main | A | JO | 90 | 89 | 64 | 14 | John Pearce | 11375 / 220954 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | CHARLIE ROAD | 60035275 | SHERIDYN WITNEY | 1044531 | 65.940 | 0 | 45.250 | 4 | 11 |
| 2 | 2 | SPECIAL DYNASTY | 60030844 | CHARLI MURFETT | 1039835 | 72.480 | 0 | 45.710 | 4 | 1 |
| 3 | LE1 | BAUHINA SID | ESTELLE LANDY | 66.110 | 4 | 9 | ||||
| 4 | 3 | WHATTA MAN | 60036892 | KASEY NYHOUSE | 1049731 | 67.860 | 4 | 2 | ||
| 5 | 8 | ARMANI | 60037646 | HAYLEY WOMERSLEY | 1017031 | 68.450 | 4 | 7 | ||
| 6 | 4 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 71.930 | 4 | 3 | ||
| 7 | 7 | STAR LORD | 60035118 | MICHAEL FLENLEY | 3060195 | 69.230 | 8 | 6 | ||
| 8 | 9 | KAYA ZACATAC | 60038534 | CLAIRE MCDERMOTT | 3099065 | 71.420 | 8 | 8 | ||
| 9 | 6 | BONNIE VALLEY LYCKA TILL | 60029902 | SHARON GLASS | 3202094 | 72.300 | 8 | 5 | ||
| 10 | 5 | JAY BIRD | 60036826 | JAZ REYNOLDS | 1025127 | 68.930 | 12 | 4 | ||
| 11 | 11 | SADDLE UP BUDDERBALL | 60025534 | DARCY PRIME | 3037967 | 93.550 | 13 | 10 |

