| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | ring1 | A | No JO | 135 | 75 | 7 | Dallas Golby | 13343 / 308363 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 68.330 | 4 | 2 |
| 2 | 3 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 72.350 | 4 | 1 |
| 3 | 5 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 72.390 | 4 | 4 |
| 4 | 4 | SS STARS KNIGHT | 60017347 | MIKAELA MACNAMARA | 2302467 | 73.000 | 8 | 3 |
| 5 | 6 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 72.750 | 12 | 5 |

