| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-12 | arena1 | A | P&&S | 1.30 | 50 | 48 | 20 | Katrina Dukats | 12479 / 282847 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | COOLEY DOWN UNDER | 60015425 | TALLARA CAMERON | 2102570 | 36.630 | 0 | 45.780 | 0 | 2 |
| 2 | 13 | GREENGROVE CASPIAN | 60027531 | PAIGE MCBAIN | 2116913 | 38.100 | 0 | 47.090 | 0 | 11 |
| 3 | 16 | MIMOSA | 60034431 | TALLARA CAMERON | 2102570 | 34.410 | 1 | 48.150 | 0 | 15 |
| 4 | 15 | ONESSA MVNZ | 60027819 | TOM MCDERMOTT | 2105629 | 40.470 | 1 | 48.750 | 0 | 14 |
| 5 | 18 | TAE CASPIA | 60006196 | MATILDA SEPPELT | 2112856 | 43.510 | 2 | 49.530 | 0 | 13 |
| 6 | 7 | CLASIQUE EMERELLA | 60025345 | JESSICA SPENCE | 2103603 | 42.400 | 4 | 51.160 | 0 | 10 |
| 7 | 12 | CHUPA CHUP | 60036255 | SHENAE LOWINGS | 8007675 | 40.780 | 5 | 48.210 | 0 | 8 |
| 8 | 17 | CHRISTALOU | 60023780 | SARAH DUGGAN | 1032322 | 39.570 | 5 | 48.660 | 0 | 1 |
| 9 | 11 | KG DREAMLINER | 60023299 | JESSICA STALLING | 2100822 | 38.560 | 7 | 50.430 | 0 | 12 |
| 10 | 5 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 39.060 | 8 | 45.190 | 0 | 5 |
| 11 | 19 | CHARISMA BLUES | 60030503 | EMILY RILEY | 2104800 | 41.650 | 8 | 46.970 | 0 | 17 |
| 12 | 2 | VALMIRA | 60009491 | GEORGE RILEY | 2053303 | 42.030 | 8 | 47.540 | 0 | 3 |
| 13 | 9 | OAKS CORDEAUX | 60032023 | KRISTLE CROSS | 2110513 | 42.850 | 9 | 52.140 | 0 | 7 |
| 14 | 8 | OAKS QUINELLA | 60029840 | EMILY RILEY | 2104800 | 40.060 | 14 | 49.480 | 0 | 6 |
| 15 | 10 | NOW YOU SEE ME | 60015167 | CAITLIN SWANGER | 1017373 | 43.590 | 14 | 49.890 | 0 | 9 |
| 16 | 20 | TULARA FORRIE | ROSEMARY SUTHERLAND | 41.190 | 0 | 16 | ||||
| 17 | 4 | CHECK IT OUT | 60024826 | ISABELLA DU PLESSIS | 1028341 | 45.030 | 0 | 4 |

