| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-04 | ring1 | A | JO | 1.25 | 84 | 50 | 11 | Christine Bradfield | bundy25 / 12 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CAPRINO | BILLY RAYMONT | 77.300 | 0 | 47.790 | 0 | 5 |
| 2 | 4 | MOUNTAIN VIEW OUR BALOU | CODY TINCKNELL | 71.780 | 0 | 49.040 | 4 | 4 |
| 3 | 7 | WHERES CAMERON | CLEM SMITH | 84.050 | 1 | 7 | ||
| 4 | 1 | GLENARA CHERISE TS | MATT WHALLEY | 76.220 | 4 | 1 | ||
| 5 | 9 | CARACKA JACK | HOLLY TOMKINS | 73.390 | 8 | 9 | ||
| 6 | 2 | OAKS QUEEST | MATT WHALLEY | 88.690 | 13 | 2 | ||
| 7 | 10 | FINCH FARM MOMENTO | TAYLA PARLEVLIET | 75.820 | 20 | 10 | ||
| 8 | 8 | MARACUS | CHRIS TOMKINS | 101.670 | 22 | 8 | ||
| 9 | 6 | TULARA COLIN | TESS RAYMONT | 123.410 | 44 | 6 | ||
| 10 (T) | 3 | OAKS KINGFISHER | JAYCIE TRACE | 0.000 | 3 | |||
| 10 (T) | 11 | DOUBLE SHOT NZPH | TIM AMITRANO | 0.000 | 11 |

