| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | 1 | A | JO | 1.20 | 79 | 62 | 17 | M graham | 14006 / 336772 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | AMS AJACCIO NZPH | 60031728 | JAMES HOSIE | 1029480 | 62.200 | 0 | 40.330 | 0 | 1 |
| 2 | 17 | FINCH FARM VALENTINA | 60032238 | ZAVANAH COCHRAN | 1028590 | 61.300 | 0 | 40.560 | 0 | 13 |
| 3 | 3 | FINCH FARM MASCARPONE | 60032052 | HAYLEY WALL | 1037311 | 62.750 | 0 | 43.030 | 0 | 3 |
| 4 | 8 | TWIDALE CHANTILLY | 60007500 | BELLA WITT | 1036339 | 64.500 | 0 | 43.430 | 4 | 9 |
| 5 | 13 | DOUBLE J NIKE | 60037174 | GRACE DE LA CROIX | 1024684 | 63.070 | 4 | 11 | ||
| 6 | 11 | CASSIDEE | 60035904 | OLIVIA JOHNSTON | 1034219 | 65.880 | 4 | 12 | ||
| 7 | 2 | JACKPOT NZPH | 211111558 | ANNALISE COOPER-MORGAN | 1043570 | 67.340 | 4 | 6 | ||
| 8 | 6 | GREENGROVE HESTIA | 60027443 | TAYLA RYAN | 1036951 | 67.470 | 4 | 4 | ||
| 9 | 5 | COME BY CHANCE | 20093476 | JACK MAKIM | 1046288 | 61.400 | 8 | 2 | ||
| 10 | 15 | WARREGO SIMONE | 60005920 | JAMES HOSIE | 1029480 | 62.900 | 8 | 10 | ||
| 11 | 10 | MIMOSA | 0 | ZAVANAH COCHRAN | 1028590 | 77.250 | 8 | 5 | ||
| 12 | 16 | FINCH FARM MOROCCO | 60032060 | HAYLEY WALL | 1037311 | 80.100 | 10 | 14 | ||
| 13 | 14 | JUST DUTCH | 40019750 | CARTER MCAULIFFE | 1047675 | 74.070 | 12 | 7 | ||
| 14 | 9 | OAKS EVER RED | 60017360 | CASSIDY SULLIVAN | 1032026 | 0.000 | 8 |

