| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-26 | main | A | JO | 1.10 | 81 | 54 | 48 | Averil Hawthorne | 12196 / |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | HAPPY TALK | 60012053 | EMMY RAVENSCROFT | 1019818 | 71.890 | 0 | 41.200 | 0 | 11 |
| 2 | 14 | CALVESTON BONANZA | 40019588 | LUCY BLISSETT | 1036336 | 70.460 | 0 | 41.480 | 0 | 15 |
| 3 | 26 | LEXIAGO | 60036396 | CHRYSTAL DRAKE | 2109693 | 75.050 | 0 | 42.090 | 0 | 37 |
| 4 | 33 | ROYAL TALISMAN | 60006059 | SOPHIE SIDNEY | 1032059 | 77.560 | 0 | 42.100 | 0 | 30 |
| 5 | 45 | YALAMBI’S NEW YORK | 60037805 | SAMANTHA DERNEE | 2114538 | 77.320 | 0 | 42.690 | 0 | 36 |
| 6 | 29 | WESTIE | 60029668 | WILLIAM WOOD | 2301041 | 77.560 | 0 | 42.760 | 0 | 35 |
| 7 | 3 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 65.390 | 0 | 38.660 | 4 | 18 |
| 8 | 15 | EXMAN | 60036222 | ANNALISE COOPER-MORGAN | 1043570 | 69.600 | 0 | 42.540 | 4 | 41 |
| 9 | 43 | RED SAMBUCA | 60010181 | SIENNA JANE DANAHER | 1017873 | 68.800 | 0 | 44.860 | 4 | 25 |
| 10 | 37 | MONTY TIGER ELA | 60036708 | EMMY RAVENSCROFT | 1019818 | 73.020 | 0 | 46.100 | 4 | 27 |
| 11 | 44 | LAGERTHA | 60022149 | JODIE SKEELS | 4004328 | 74.660 | 0 | 43.420 | 8 | 40 |
| 12 | 4 | JAMES’ FANDANGO | 60031920 | HANNAH LEWINDON | 4011933 | 76.920 | 0 | 6 | ||
| 13 | 27 | FINCH FARM TENNESSEE WHISKEY | 60037554 | SHAKIRA HILTON | 1014535 | 81.900 | 1 | 9 | ||
| 14 | 10 | WARREGO SIMONE | 60005920 | SKYE HOSIE | 1029479 | 66.420 | 4 | 8 | ||
| 15 | 30 | JUST DUTCH | 40019750 | JAMES HOSIE | 1029480 | 67.750 | 4 | 23 | ||
| 16 | 20 | CALGARY STAMPEDE | 60034744 | CARTER MCAULIFFE | 1047675 | 69.170 | 4 | 13 | ||
| 17 | 11 | STARLIGHT DAZZLE RAZZLE | 60010909 | ALEXANDRA MORRIS | 1013870 | 69.910 | 4 | 21 | ||
| 18 | 49 | BELLHAVEN CORDINA | IVY HARRIS | 69.960 | 4 | 17 | ||||
| 19 | 13 | DRINKS ON DECO | 40018086 | IRISH KERR | 1036306 | 70.480 | 4 | 24 | ||
| 20 | 25 | BENELONG PEANUT | 60022687 | ANNABELLE ROGAN | 1032341 | 74.930 | 4 | 33 | ||
| 21 | 6 | MALLORY SQUARE | 60032379 | PIPPA LOWSON | 1022675 | 76.360 | 4 | 7 | ||
| 22 | 31 | JUST SUMMERTIME | 60017679 | SARAH WEISS | 4011089 | 76.480 | 4 | 39 | ||
| 23 | 47 | OAKS QUEEST | 60031037 | MATTHEW WHALLEY | 4004543 | 76.680 | 4 | 32 | ||
| 24 | 16 | CANDELA VH SLAGERSHOF Z | 60012150 | HUGH BUCHANAN | 4007860 | 76.810 | 4 | 10 | ||
| 25 | 55 | JAYEM AACERON | AMY CONZOLO | 83.050 | 7 | 38 | ||||
| 26 | 40 | HENRY | 60034694 | CHELLO STOEHR | 1037793 | 68.490 | 8 | 19 | ||
| 27 | 34 | PIRELLONE | 60015645 | BILLIE LOWSON | 1022675 | 71.800 | 8 | 31 | ||
| 28 | 23 | TWIDALE CHANTILLY | 60007500 | BELLA WITT | 1036339 | 72.640 | 8 | 34 | ||
| 29 | 52 | LITTLE DOVE | ADELAIDE GILBERT | 72.760 | 8 | 22 | ||||
| 30 | 35 | PROSPECT HILL GLOBAL ADITION | 60007504 | DANAË O'KEEFFE | 4004121 | 76.390 | 8 | -2 | ||
| 31 | 54 | ENRIQUE SF | MEGAN COOPER | 86.200 | 10 | 20 | ||||
| 32 | 50 | WILLOWBANK KALEIDOSCOPE | ZOE PERRY | 71.930 | 12 | 4 | ||||
| 33 | 19 | ASHAM FIREMAN | 60027410 | JEMIMA SOUTHWOOD | 1034092 | 73.630 | 12 | 16 | ||
| 34 | 48 | BILLY VISTA | 60030433 | BRITT FURLANIS | 1045293 | 87.610 | 15 | 28 | ||
| 35 | 18 | TULARA WAT CONIKKA | 60008803 | MATILDA CANAVAN | 1033020 | 94.030 | 18 | 14 | ||
| 36 | 53 | PIE JOSHUA BROCK BARONESS | RUBIE SCHLEIMER-NEWMAN | 71.510 | 20 | 3 | ||||
| 37 | 51 | VANDINO | GRACE FRAWLEY | 90.710 | 22 | 2 | ||||
| 38 | 36 | GSS CATJANG | 0 | GEMMA CREIGHTON | 4007860 | 101.210 | 25 | 12 | ||
| 39 | 8 | KIWI STORM | 60034725 | SIENNA JANE DANAHER | 1017873 | 99.860 | 41 | 42 | ||
| 40 | 46 | THORN AKA SALVATORE | 60030085 | SIENNA POTTER | 1039241 | 0.000 | 5 | |||
| 41 | 39 | TULARA FOR CASSINI | 60030886 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 29 | |||
| 42 | 38 | DOUBLE IMPACT | 60021001 | WAYNE CROMPTON | 4000675 | 0.000 | 26 | |||
| 43 | 17 | CRESTFIELD CONFIDENTIAL | 60011920 | KAREN MORGAN | 4007372 | 0.000 | 43 |

