| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-05 | oval | A | P&&S | 80 | 70 | 60 | 17 | Niki Ruker | 11563 / 283920 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MISS ALLYKAT | 60034932 | HUNTER POTTER-LOWE | 34.750 | 0 | 34.735 | 0 | 4 | |
| 2 | 18 | 41.650 | 0 | 41.650 | 0 | 2 | ||||
| 3 | 14 | GO JAZZ RUBY | JENNA ARNETT | 42.472 | 0 | 49.365 | 0 | 10 | ||
| 4 | 13 | TRALEENPARK ALEGRO | TIM AMITRANO | 49.900 | 0 | 49.905 | 0 | 7 | ||
| 5 | 16 | INCREDIBLE C | 60027312 | IRIS AMAN | 4000649 | 52.564 | 4 | 42.088 | 0 | 6 |
| 6 | 7 | GERONIMO | AINSLIE TONKS | 45.618 | 4 | 49.250 | 0 | 12 | ||
| 7 | 15 | JAYEM SHAZAM | HEA# | STUART JENKINS | 4001503 | 51.760 | 4 | 51.760 | 0 | 1 |
| 8 | 11 | EASY WOOD BINGO | 60024045 | KALANI BRODERICK | 39.897 | 8 | 41.245 | 0 | 3 | |
| 9 | 12 | CARLERO TP | 60017074 | KIANNI AMITRANO | 1032486 | 40.101 | 8 | 41.430 | 0 | 8 |
| 10 | 2 | TP CORRA | 60039427 | KIANNI AMITRANO | 41.430 | 8 | 44.910 | 0 | 14 | |
| 11 | 5 | TRALEEN PARK CABERNAE | 60026393 | TIM AMITRANO | 1040679 | 43.987 | 8 | 57.177 | 0 | 15 |
| 12 | 8 | DOUBLE DENNIS | JASMIN DAVIDSON | 45.064 | 12 | 55.437 | 0 | 11 | ||
| 13 | 6 | LUCY WEARS PRADA MV | 60039015 | BECKY JENKINS | 1051845 | 48.552 | 12 | 57.287 | 0 | 5 |
| 14 | 1 | TRALEEN PARK CONCERTO | 60017529 | TIM AMITRANO | 1032486 | 44.506 | 16 | 44.063 | 0 | 13 |
| 15 | 17 | ARTIE | JAMIE PAGIE | 41.811 | 16 | 47.344 | 0 | 9 |

