| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-29 | main | A | No JO | 1.00 | 80 | 56 | Christine Bradfield | 12295 / 260123 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | FINCH FARM VALENTINA | 60009636 | ZAVANAH COCHRAN | 1019066 | 51.910 | 0 | 7 |
| 2 | 54 | JOSELANDS COSMIC STAR | 60022861 | GEORGINA PILLAR | 1044318 | 53.180 | 0 | 5 |
| 3 (T) | 56 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 54.180 | 0 | 6 |
| 3 (T) | 32 | JOSELANDS PATRICK | 60030446 | GEORGINA PILLAR | 1044318 | 54.180 | 0 | 11 |
| 5 | 7 | CERA CADETT | 40019826 | ZAVANAH COCHRAN | 1028590 | 55.750 | 0 | 3 |
| 6 | 27 | CABOONBAH BAILEYS | 60020862 | SIMONE SORENSEN | 1019066 | 57.620 | 0 | 1 |
| 7 | 37 | BELLHAVEN PATRIOT | 60025086 | LORNA CLIFFORD | 1021535 | 63.500 | 0 | 8 |
| 8 | 21 | LEXIAGO | 60036396 | CHRYSTAL DRAKE | 2109693 | 66.700 | 0 | 13 |
| 9 | 51 | FOREVER | 30046790 | JAIME PAGE | 4010280 | 54.650 | 4 | 14 |
| 10 | 28 | MAVERICK 3MC | 60023870 | KYLIE ZABEL | 1019018 | 68.380 | 4 | 12 |
| 11 | 4 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 54.070 | 8 | 4 |
| 12 | 26 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 55.690 | 12 | 10 |
| 13 | 25 | CALIZMA | 60025956 | IVY WESTLEY | 4011814 | 60.320 | 16 | 2 |
| 14 | 41 | HOUDINI HUDSON | 60033625 | TRAVIS FEDRICK | 1002053 | 72.830 | 16 | 9 |
| 15 (T) | 1 | GSS CATJANG | 60041812 | GEMMA CREIGHTON | 4007860 | 0.000 | 15 | |
| 15 (T) | 2 | FINCH FARM BIG RIG | 60032239 | DAVID FINCH | 4000997 | 0.000 | 15 | |
| 15 (T) | 3 | LAW ABIDING CITIZEN | 50018978 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 15 | |
| 15 (T) | 5 | ANIMATRIX | 60019443 | SCARLETT MCKIMMIE | 1034818 | 0.000 | 15 | |
| 15 (T) | 6 | ELYSIAN FIELDS CLASSIC GIRL | 60031964 | LUCY PREVOST | 1038235 | 0.000 | 15 | |
| 15 (T) | 8 | NOTUS BARMAN | 60027286 | GEORGIE HILL | 1034543 | 0.000 | 15 | |
| 15 (T) | 9 | DOUBLE J PROSPECT | 60037184 | SKYE HOSIE | 1029479 | 0.000 | 15 | |
| 15 (T) | 10 | DEALING ACES | 60035109 | JUANITA WHIP | 4003955 | 0.000 | 15 | |
| 15 (T) | 11 | MC PICO DIAMONDS | 60009761 | MATTEA DAVIDSON | 4007440 | 0.000 | 15 | |
| 15 (T) | 12 | DOLLAR BILLS | 60024069 | ABBEY CONLAN | 1034526 | 0.000 | 15 | |
| 15 (T) | 13 | TULARA CORAL G A K | 60036092 | SAMANTHA DERNEE | 2114538 | 0.000 | 15 | |
| 15 (T) | 14 | MJK QUARTZZ OF GOLD | 60009851 | ANASTASIA TOPALOV | 1015240 | 0.000 | 15 | |
| 15 (T) | 15 | LATINA LSH | 60025173 | HUGH BUCHANAN | 4007860 | 0.000 | 15 | |
| 15 (T) | 16 | FINCH FARM LAWRENCE | 60032050 | INDIANA EVANS | 1027259 | 0.000 | 15 | |
| 15 (T) | 17 | TULARA FOR CASSINI | 60030886 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 15 | |
| 15 (T) | 18 | CALVESTON BONANZA | 40019588 | LUCY BLISSETT | 1036336 | 0.000 | 15 | |
| 15 (T) | 19 | K.S EDWARD | 60037516 | PETER MCMAHON | 4009008 | 0.000 | 15 | |
| 15 (T) | 20 | BUSH POET | 60021663 | JAYCIE TRACE | 1014480 | 0.000 | 15 | |
| 15 (T) | 22 | PACIFIC AMBITION | 60022843 | SOPHIE FROUWS | 1019697 | 0.000 | 15 | |
| 15 (T) | 23 | CENTAVINO | 60035558 | CHARLI WALLIS | 1036794 | 0.000 | 15 | |
| 15 (T) | 24 | RL CHINOTTO | 22000251 | MADELINE BROWN | 1048696 | 0.000 | 15 | |
| 15 (T) | 29 | JENJAN DESIGNER | 60034713 | MACK RUDDER | 1030050 | 0.000 | 15 | |
| 15 (T) | 30 | FINCH FARM CRISP | 60005655 | DAVID FINCH | 4000997 | 0.000 | 15 | |
| 15 (T) | 31 | ITS MACEWEN | 12345678 | GEMMA CREIGHTON | 4007860 | 0.000 | 15 | |
| 15 (T) | 33 | EXMAN | 60036222 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 15 | |
| 15 (T) | 34 | CHICAGO TS | 60037399 | HOLLY TAUNTON | 4101094 | 0.000 | 15 | |
| 15 (T) | 35 | LITTLE POPPY | 60030571 | SHANE DAVIDSON | 4007440 | 0.000 | 15 | |
| 15 (T) | 36 | KAMARES ENIGMA | 60012398 | JOSEPHINE MALONE | 1039419 | 0.000 | 15 | |
| 15 (T) | 38 | CLOONEY GHP | 60034577 | SCARLETT MCKIMMIE | 1034818 | 0.000 | 15 | |
| 15 (T) | 39 | BP VADIKI | 60036458 | KEN & VANESSA WEIR | 3016749 | 0.000 | 15 | |
| 15 (T) | 40 | OAKS ECLIPSE | 60031960 | GEORGIA CASSIDY | 4008253 | 0.000 | 15 | |
| 15 (T) | 42 | DOUBLE J NIKE | 60037174 | GRACE DE LA CROIX | 1024684 | 0.000 | 15 | |
| 15 (T) | 43 | DOMO | 60029728 | JACK SCHOUTEN | 4011821 | 0.000 | 15 | |
| 15 (T) | 44 | FINCH FARM BLUE STAMPEDE | 60029772 | DAVID FINCH | 4000997 | 0.000 | 15 | |
| 15 (T) | 45 | BRADUN PARK MAVIS | 60034098 | PIP WOLSTENHOLME | 4011814 | 0.000 | 15 | |
| 15 (T) | 46 | YALAMBI'S INVICTUS | 60015532 | MADELINE BROWN | 1048696 | 0.000 | 15 | |
| 15 (T) | 47 | K.S ROULETTE | 60037515 | PETER MCMAHON | 4009008 | 0.000 | 15 | |
| 15 (T) | 49 | HENRY | 60034694 | CHELLO STOEHR | 1037793 | 0.000 | 15 | |
| 15 (T) | 50 | DYNAMITE DOLL | 41000683 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 15 | |
| 15 (T) | 52 | WILDER CASINO | 60037213 | MACK RUDDER | 1030050 | 0.000 | 15 | |
| 15 (T) | 53 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 4007860 | 0.000 | 15 | |
| 15 (T) | 55 | BURLESY (NZ) | 46004185 | ANASTASIA TOPALOV | 1015240 | 0.000 | 15 |

