| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-20 | r1grassarena | A | JO | 120 | 83 | 57 | 22 | John Pearce | 8935 / 147020 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | LAMAZ | 30043108 | GRACE IVILL | 3106793 | 73.260 | 0 | 36.090 | 0 | 17 |
| 2 | 11 | CAMACHO | 60012981 | TIM CLARKE | 3054527 | 69.490 | 0 | 38.310 | 0 | 17 |
| 3 | 5 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 73.250 | 0 | 43.930 | 0 | 6 |
| 4 | 18 | SEATTLE PARK | 60021414 | SOPHIA LANDY | 3200399 | 78.450 | 0 | 37.520 | 4 | 17 |
| 5 | 15 | SLAASH | 60021733 | JENA BLOOMFIELD | 2105617 | 76.260 | 0 | 41.370 | 4 | 17 |
| 6 | 12 | THRU THE MIST | 30502369 | BELLE MORROW | 1015628 | 71.810 | 0 | 46.760 | 12 | 17 |
| 7 | 3 | BLACKALL PARK CINZANO | 60025474 | CLAIRE MCDERMOTT | 3099065 | 75.440 | 0 | 3 | ||
| 8 | 1 | HUMBLE GLORY | 60011105 | SOPHIA LANDY | 3200399 | 68.270 | 4 | 1 | ||
| 9 | 17 | BANDIDO | 60008645 | RACHAEL GANE | 3087387 | 71.130 | 4 | 13 | ||
| 10 | 2 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 73.210 | 4 | 2 | ||
| 11 | 8 | DOCS PARK CHEVALIER | 60011609 | KACEY LEDGER | 3097987 | 78.450 | 4 | 7 | ||
| 12 | 22 | JAYBEE BALLON D'OR | 60011632 | TORI STUCKEY | 3103211 | 84.750 | 6 | 16 | ||
| 13 | 9 | SHADY CREEK SNICKERS | 60008895 | TANNER ROBINSON | 1015275 | 74.380 | 8 | 5 | ||
| 14 | 13 | KILLARA PARK CASSIUS CLAY | 30501389 | DANIEL LEACH | 3095409 | 79.830 | 8 | 9 | ||
| 15 | 6 | OHIO SILVER | 30042915 | KELLY LEES | 3020401 | 92.990 | 14 | 4 | ||
| 16 | 20 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 73.400 | 20 | 15 |

