| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-15 | maingrass | A | JO | 140 | 71 | 62 | 13 | Ron Waddell | 10655 / 196429 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | DAPRICE | 30047182 | RUSSELL JOHNSTONE | 3069745 | 65.730 | 0 | 48.080 | 0 | 7 |
| 2 | 1 | GINA MVNZ | 60004325 | BROOK DOBBIN | 3038998 | 71.000 | 0 | 49.380 | 0 | 1 |
| 3 | 4 | JAYBEE BALLON D'OR | 60011632 | TORI STUCKEY | 3103211 | 68.290 | 0 | 52.100 | 8 | 4 |
| 4 | 3 | TULARA SPANGENBERG | 60024401 | HAYDEN PARKER | 1010626 | 68.290 | 4 | 47.140 | 0 | 3 |
| 5 | 12 | DEVOS GP | 60023094 | BROOK DOBBIN | 3038998 | 64.260 | 8 | 0 | 9 | |
| 6 | 5 | MANUKA MVNZ | 60016987 | DANIEL WEIDENBACH | 1030721 | 71.650 | 13 | 62.060 | 5 | 5 |
| 7 | 11 | GABRIEL MVNZ | 60004326 | ANGELA DOBBIN | 2084880 | 81.500 | 19 | 8 | ||
| 8 (T) | 2 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 0.000 | 2 | |||
| 8 (T) | 7 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 0.000 | 6 |

